AI companies
The Index · October 2026 editionThe companies with the most influence over how AI is built and deployed.
How to cite
Cognitive Coefficient Institute (2026). The Cognitive Coefficient Index, October 2026 edition: AI companies. https://alpha.cognitivecoefficient.com/index/editions/2026-10/ai-companies. Licensed CC BY 4.0.
| # | Name | Sector | AII · AI Influence | FRN · Frontier capability |
|---|---|---|---|---|
| 01 | Alphabet | Internet & Cloud | 95.9 | 99.0 |
| 02 | Nvidia | Semiconductors | 95.7 | 90.0 |
| 03 | OpenAI | AI Lab / Foundation Models | 92.7 | 99.0 |
| 04 | Anthropic | AI Lab / Foundation Models | 90.3 | 98.0 |
| 05 | Meta Platforms | Social Media & AI | 89.6 | 92.0 |
| 06 | Microsoft | Software & Cloud | 88.8 | 86.0 |
| 07 | Amazon | E-commerce & Cloud | 87.0 | 80.0 |
| 08 | TSMC | Semiconductor Foundry | 85.6 | 86.0 |
| 09 | Alibaba | E-commerce & Cloud | 82.8 | 86.0 |
| 10 | Huawei | Telecom & Semiconductors | 82.2 | 84.0 |
AI Influence: components and weights in this edition
Licensed CC BY 4.0: reuse freely, credit “Cognitive Coefficient Institute”. Scores are model outputs, not predictions. Terms.