Major cities
The Index · October 2026 editionThe world's major metros, on the absolute AI capacity concentrated in them and on that capacity per person.
How to cite
Cognitive Coefficient Institute (2026). The Cognitive Coefficient Index, October 2026 edition: Major cities. https://alpha.cognitivecoefficient.com/index/editions/2026-10/cities. Licensed CC BY 4.0.
| # | Name | Region | MPI · Metro Power | MCC · Metro Coefficient |
|---|---|---|---|---|
| 01 | New York | US | 87.1 | 75.9 |
| 02 | San Francisco Bay Area | US | 85.4 | 98.6 |
| 03 | Beijing | Asia-Pacific | 83.8 | 72.7 |
| 04 | Shanghai | Asia-Pacific | 80.8 | 66.2 |
| 05 | Tokyo | Asia-Pacific | 80.3 | 58.9 |
| 06 | Shenzhen | Asia-Pacific | 77.9 | 69.7 |
| 07 | London | Europe | 76.4 | 69.2 |
| 08 | Seoul | Asia-Pacific | 75.2 | 61.5 |
| 09 | Los Angeles | US | 74.9 | 64.7 |
| 10 | Paris | Europe | 72.2 | 59.8 |
Metro Power: components and weights in this edition
Licensed CC BY 4.0: reuse freely, credit “Cognitive Coefficient Institute”. Scores are model outputs, not predictions. Terms.