Largest companies
The Index · October 2026 editionThe largest public companies by market value, scored on corporate power and on AI posture.
How to cite
Cognitive Coefficient Institute (2026). The Cognitive Coefficient Index, October 2026 edition: Largest companies. https://alpha.cognitivecoefficient.com/index/editions/2026-10/companies. Licensed CC BY 4.0.
| # | Name | Sector | CPX · Corporate Power | CAI · AI posture |
|---|---|---|---|---|
| 01 | Microsoft | Software & Cloud | 93.3 | 88.7 |
| 02 | Amazon | E-commerce & Cloud | 91.5 | 88.3 |
| 03 | Apple | Consumer Electronics | 91.2 | 78.9 |
| 04 | Nvidia | Semiconductors | 87.8 | 82.9 |
| 05 | Alphabet | Internet & Cloud | 85.9 | 96.5 |
| 06 | Saudi Aramco | Energy | 85.0 | 49.9 |
| 07 | Meta Platforms | Social Media & AI | 84.3 | 91.8 |
| 08 | Walmart | Retail | 83.9 | 60.1 |
| 09 | TSMC | Semiconductor Foundry | 81.8 | 80.7 |
| 10 | Berkshire Hathaway | Conglomerate / Insurance | 81.5 | 47.8 |
Corporate Power: components and weights in this edition
Licensed CC BY 4.0: reuse freely, credit “Cognitive Coefficient Institute”. Scores are model outputs, not predictions. Terms.