Data-centre operators
The Index · October 2026 editionThe developers and operators that build and lease the capacity AI runs in.
How to cite
Cognitive Coefficient Institute (2026). The Cognitive Coefficient Index, October 2026 edition: Data-centre operators. https://alpha.cognitivecoefficient.com/index/editions/2026-10/data-centres. Licensed CC BY 4.0.
| # | Name | Segment | SCX · Stack Capacity Index | AIX · AI exposure |
|---|---|---|---|---|
| 01 | Digital Realty | Hyperscale wholesale | 85.6 | 40.0 |
| 02 | Equinix | Colocation & interconnection | 81.7 | 30.0 |
| 03 | NTT Global Data Centers | Hyperscale wholesale | 76.9 | 35.0 |
| 04 | Aligned Data Centers | Hyperscale wholesale | 73.9 | 60.0 |
| 05 | ST Telemedia Global Data Centres | Regional platform | 70.3 | 35.0 |
| 06 | AirTrunk | Regional platform | 69.3 | 55.0 |
| 07 | DayOne | Regional platform | 68.0 | 55.0 |
| 08 | Khazna Data Centers | Regional platform | 67.3 | 60.0 |
| 09 | STACK Infrastructure | Hyperscale wholesale | 67.0 | 50.0 |
| 10 | Galaxy Digital (Helios) | Bitcoin-to-AI conversion | 65.8 | 90.0 |
Stack Capacity Index: components and weights in this edition
Licensed CC BY 4.0: reuse freely, credit “Cognitive Coefficient Institute”. Scores are model outputs, not predictions. Terms.