Critical minerals and materials
The Index · October 2026 editionThe miners and materials makers that chips and power depend on.
How to cite
Cognitive Coefficient Institute (2026). The Cognitive Coefficient Index, October 2026 edition: Critical minerals and materials. https://alpha.cognitivecoefficient.com/index/editions/2026-10/minerals. Licensed CC BY 4.0.
| # | Name | Segment | SCX · Stack Capacity Index | AIX · AI exposure |
|---|---|---|---|---|
| 01 | Ajinomoto | Substrates & films | 77.2 | 15.0 |
| 02 | China Northern Rare Earth | Rare earths & magnets | 50.6 | 12.0 |
| 03 | SUMCO | Silicon, quartz & wafers | 41.2 | 50.0 |
| 04 | Tokyo Ohka Kogyo | Process chemicals & gases | 35.6 | 45.0 |
| 05 | SK Siltron | Silicon, quartz & wafers | 32.9 | 50.0 |
| 06 | China Rare Earth Group | Rare earths & magnets | 31.3 | 12.0 |
| 07 | Zijin Mining | Copper | 29.0 | 10.0 |
| 08 | BHP | Copper | 28.9 | 10.0 |
| 09 | Freeport-McMoRan | Copper | 27.7 | 12.0 |
| 10 | MP Materials | Rare earths & magnets | 27.6 | 15.0 |
Stack Capacity Index: components and weights in this edition
Licensed CC BY 4.0: reuse freely, credit “Cognitive Coefficient Institute”. Scores are model outputs, not predictions. Terms.