Power and energy for AI
The Index · October 2026 editionThe utilities, generators and on-site power providers signed to supply data centres.
How to cite
Cognitive Coefficient Institute (2026). The Cognitive Coefficient Index, October 2026 edition: Power and energy for AI. https://alpha.cognitivecoefficient.com/index/editions/2026-10/power. Licensed CC BY 4.0.
| # | Name | Segment | SCX · Stack Capacity Index | AIX · AI exposure |
|---|---|---|---|---|
| 01 | Dominion Energy | Utility | 71.3 | 45.0 |
| 02 | AES | Independent power producer | 68.7 | 45.0 |
| 03 | Duke Energy | Utility | 65.7 | 25.0 |
| 04 | PPL | Utility | 65.0 | 45.0 |
| 05 | Vistra | Independent power producer | 57.0 | 25.0 |
| 06 | FirstEnergy | Utility | 54.8 | 30.0 |
| 07 | Constellation Energy | Independent power producer | 54.6 | 20.0 |
| 08 | NextEra Energy | Utility | 53.4 | 20.0 |
| 09 | NiSource | Utility | 49.9 | 45.0 |
| 10 | Ameren | Utility | 46.5 | 30.0 |
Stack Capacity Index: components and weights in this edition
Licensed CC BY 4.0: reuse freely, credit “Cognitive Coefficient Institute”. Scores are model outputs, not predictions. Terms.