Rankings
Rank, filter and compare the AI economy across geographies (countries, cities, US states), industries, and occupations. Tick rows (or map items) to compare and export a report.
Rank trajectories · Industries
Position over time for today's leaders plus the biggest risers, fallers, and entities that fell off the list (○, dashed). The shaded span is a modeled backcast, estimates rather than measurements.
Where the value sits
Derived live from the current dataset; the nightly refresh and the research agents keep it current. Hover for per-cell detail.
How AI is reshaping 50 industries. Industry Transformation Index sums up the pressure; each row also splits work into done by AI, helped by AI, and stays human.AI-transformation read across 50 industries. ITI composites exposure, adoption, productivity uplift and growth outlook; the automate / augment / human split shows how work reallocates.Sector-level AI transformation (50 industries). ITI = weighted composite of exposure × adoption × uplift × outlook; task bundles decompose into automate/augment/remain-human shares (∑=100).
| # | Industry | Sector | ITI | Exposure | Adoption | Auto% | Augm% | Human% | Prod | Growth | Trajectory |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Software & IT Services 5.6M employed · $1,450bn GVA | Technology | 91.7 | 98.0 | 92.0 | 34% | 55% | 12% | 80.0 | 95.0 | Commanding | |
| Semiconductors 2.0M employed · $900bn GVA | Technology | 90.6 | 92.0 | 90.0 | 28% | 52% | 20% | 86.0 | 95.0 | Commanding | |
| Fintech & Payments 2.1M employed · $430bn GVA | Financial | 90.4 | 95.0 | 92.0 | 36% | 51% | 13% | 84.0 | 88.0 | Commanding | |
| Cloud & Data Centers 1.4M employed · $600bn GVA | Technology | 89.8 | 88.0 | 90.0 | 32% | 50% | 18% | 88.0 | 95.0 | Losing ground | |
| Cybersecurity 1.6M employed · $260bn GVA | Technology | 88.4 | 94.0 | 86.0 | 33% | 53% | 13% | 82.0 | 90.0 | Losing ground | |
| Capital Markets & Asset Management 2.4M employed · $980bn GVA | Financial | 87.0 | 95.0 | 92.0 | 42% | 46% | 12% | 82.0 | 72.0 | Holding | |
| Telecommunications 0.9M employed · $720bn GVA | Technology | 86.6 | 95.0 | 95.0 | 38% | 51% | 11% | 62.0 | 90.0 | Advancing | |
| Video Games & Interactive Entertainment 1.3M employed · $260bn GVA | Media | 83.4 | 84.0 | 88.0 | 30% | 52% | 18% | 78.0 | 82.0 | Holding | |
| Finance & Insurance 6.6M employed · $6,125bn GVA | Financial | 81.6 | 85.0 | 85.0 | 40% | 49% | 11% | 70.0 | 85.0 | Advancing | |
| Transportation & Logistics 6.5M employed · $1,050bn GVA | Industrial | 81.1 | 85.9 | 93.8 | 41% | 41% | 18% | 56.0 | 85.0 | Transforming | |
| Media & Entertainment 2.6M employed · $647bn GVA | Consumer | 80.6 | 95.0 | 68.0 | 32% | 52% | 16% | 68.0 | 90.0 | Advancing | |
| Pharmaceuticals & Biotech 0.9M employed · $525bn GVA | Healthcare | 80.1 | 85.0 | 78.0 | 34% | 52% | 14% | 72.0 | 85.0 | Losing ground | |
| Marketing & Advertising 1.0M employed · $415bn GVA | Technology | 79.7 | 78.0 | 87.0 | 29% | 62% | 9% | 78.0 | 74.0 | Fading | |
| Professional, Legal & Consulting Services 10.2M employed · $2,600bn GVA | Technology | 79.6 | 88.0 | 70.0 | 28% | 61% | 11% | 75.0 | 85.0 | Holding | |
| Manufacturing (Advanced) 4.2M employed · $1,300bn GVA | Industrial | 78.0 | 85.0 | 80.0 | 42% | 42% | 16% | 64.0 | 80.0 | Advancing | |
| Space & Satellite Systems 0.7M employed · $180bn GVA | Aerospace | 77.9 | 85.0 | 68.0 | 26% | 46% | 28% | 70.0 | 90.0 | Advancing | |
| Book & Academic Publishing 1.0M employed · $150bn GVA | Media | 76.8 | 90.0 | 75.0 | 42% | 46% | 12% | 74.0 | 60.0 | Holding | |
| Consumer Electronics 3.2M employed · $640bn GVA | Technology | 76.2 | 85.0 | 72.0 | 39% | 39% | 22% | 70.0 | 75.0 | Holding | |
| Travel & Tourism 9.5M employed · $880bn GVA | Services | 75.0 | 85.0 | 80.0 | 34% | 44% | 22% | 62.0 | 66.0 | Advancing | |
| Oil & Gas 0.7M employed · $800bn GVA | Resources | 74.1 | 80.0 | 85.0 | 35% | 44% | 21% | 52.0 | 75.0 | Transforming | |
| Education 13.8M employed · $1,400bn GVA | Public | 73.9 | 85.0 | 75.0 | 17% | 61% | 22% | 54.0 | 77.5 | Holding | |
| Human Resources & Staffing 3.8M employed · $340bn GVA | Services | 73.7 | 82.0 | 69.0 | 37% | 50% | 13% | 74.0 | 66.0 | Losing ground | |
| Health Insurance & Managed Care 1.7M employed · $610bn GVA | Healthcare | 72.2 | 74.0 | 85.0 | 38% | 46% | 17% | 64.0 | 60.0 | Holding | |
| Retail & E-commerce 15.5M employed · $2,050bn GVA | Consumer | 72.1 | 65.0 | 91.0 | 38% | 42% | 20% | 55.0 | 77.5 | Losing ground | |
| Medical Devices 1.9M employed · $520bn GVA | Healthcare | 71.2 | 75.0 | 62.0 | 24% | 49% | 27% | 66.0 | 85.0 | Holding | |
| Architecture & Engineering 3.4M employed · $520bn GVA | Professional | 71.2 | 85.0 | 52.5 | 19% | 56% | 25% | 72.0 | 74.0 | Losing ground | |
| Real Estate 2.4M employed · $3,300bn GVA | Financial | 71.1 | 75.0 | 80.0 | 27% | 47% | 26% | 52.0 | 75.0 | Advancing | |
| Aerospace & Defense 0.8M employed · $560bn GVA | Industrial | 70.0 | 75.0 | 75.0 | 31% | 54% | 15% | 60.0 | 66.0 | Holding | |
| Industrial Machinery & Equipment 4.2M employed · $760bn GVA | Industrials | 66.8 | 72.5 | 70.0 | 35% | 35% | 30% | 62.0 | 58.0 | Advancing | |
| Healthcare & Life Sciences 17.5M employed · $2,700bn GVA | Healthcare | 65.5 | 70.0 | 60.0 | 19% | 56% | 26% | 58.0 | 75.0 | Losing ground | |
| Apparel & Textiles 5.4M employed · $460bn GVA | Manufacturing | 65.2 | 70.0 | 67.5 | 39% | 32% | 29% | 58.0 | 62.5 | Transforming | |
| Gambling & Casinos 1.4M employed · $260bn GVA | Services | 64.8 | 77.5 | 60.0 | 36% | 38% | 26% | 58.0 | 58.0 | Losing ground | |
| Government & Public Administration 22.5M employed · $4,062bn GVA | Public | 64.6 | 72.0 | 75.0 | 29% | 49% | 21% | 52.0 | 52.0 | Holding | |
| Airlines & Air Transport 2.6M employed · $420bn GVA | Transportation | 63.3 | 60.0 | 72.5 | 39% | 29% | 31% | 58.0 | 62.0 | Holding | |
| Security & Investigation Services 2.6M employed · $180bn GVA | Services | 63.2 | 70.0 | 65.0 | 35% | 32% | 33% | 54.0 | 60.0 | Advancing | |
| Wholesale Trade 6.0M employed · $1,450bn GVA | Consumer | 60.9 | 60.0 | 55.0 | 42% | 36% | 22% | 50.0 | 85.0 | Holding | |
| Automotive 1.0M employed · $540bn GVA | Industrial | 58.5 | 62.5 | 36.6 | 42% | 34% | 24% | 58.0 | 85.0 | Fading | |
| Renewable & Clean Energy 2.2M employed · $380bn GVA | Energy | 57.2 | 43.5 | 46.5 | 31% | 34% | 34% | 66.0 | 86.0 | Fading | |
| Metals & Steel 3.1M employed · $540bn GVA | Materials | 57.0 | 60.0 | 57.5 | 35% | 28% | 37% | 52.0 | 57.5 | Advancing | |
| Food & Beverage Production 6.8M employed · $720bn GVA | Manufacturing | 55.9 | 50.0 | 62.5 | 37% | 30% | 33% | 56.0 | 56.0 | Holding | |
| Chemicals 3.6M employed · $820bn GVA | Industrials | 55.5 | 56.0 | 58.0 | 32% | 35% | 33% | 60.0 | 45.0 | Fading | |
| Waste Management & Environmental Services 1.8M employed · $210bn GVA | Utilities | 55.2 | 57.5 | 55.0 | 33% | 26% | 41% | 50.0 | 58.0 | Holding | |
| Maritime & Shipping 1.9M employed · $360bn GVA | Transportation | 53.9 | 67.5 | 37.5 | 32% | 28% | 40% | 56.0 | 52.0 | Losing ground | |
| Manufacturing (Traditional) 10.9M employed · $1,450bn GVA | Industrial | 51.2 | 52.5 | 48.0 | 42% | 29% | 27% | 50.0 | 55.0 | Holding | |
| Energy & Utilities 1.6M employed · $720bn GVA | Resources | 50.7 | 46.0 | 33.8 | 40% | 37% | 24% | 54.0 | 80.0 | Fading | |
| Arts, Recreation & Sports 2.5M employed · $320bn GVA | Consumer | 45.2 | 47.5 | 32.0 | 24% | 43% | 32% | 40.0 | 67.5 | Holding | |
| Mining 0.5M employed · $290bn GVA | Resources | 44.5 | 40.0 | 45.0 | 32% | 35% | 33% | 46.0 | 50.0 | Holding | |
| Agriculture 2.6M employed · $165bn GVA | Resources | 43.2 | 40.6 | 37.5 | 26% | 33% | 41% | 40.0 | 60.0 | Holding | |
| Construction 8.0M employed · $1,100bn GVA | Industrial | 42.8 | 43.8 | 40.0 | 20% | 36% | 44% | 35.0 | 55.0 | Holding | |
| Accommodation & Food Services 13.5M employed · $800bn GVA | Consumer | 32.8 | 34.4 | 25.0 | 23% | 32% | 45% | 30.0 | 45.0 | Holding |
ITI · AI exposure · AI adoption · Automation share · Augmentation share · Human share · Productivity uplift · Growth outlook. Click a header to sort; tick industries to compare.