Rankings
Rank, filter and compare the AI economy across geographies (countries, cities, US states), industries, and occupations. Tick rows (or map items) to compare and export a report.
Rank trajectories · Fortune 200
Position over time for today's leaders plus the biggest risers, fallers, and entities that fell off the list (○, dashed). The shaded span is a modeled backcast, estimates rather than measurements.
Corporate power by country
Derived live from the current dataset; the nightly refresh and the research agents keep it current. Hover for per-cell detail.
The top 200 public companies by market value. Corporate Power Index and AI Influence Index are shown alongside so you can see size vs AI clout.The 200 largest public companies by market capitalization. Sortable alongside Corporate Power Index (absolute corporate power) and AI Influence Index (AI clout), note how market cap and AI influence diverge. Tick to compare.Top 200 public companies by market cap. Columns include CPX, CAI and AII so raw size can be contrasted with corporate power and AI influence. Multi-select → comparison + exportable report.
| # | Company | Sector | Mkt cap | Revenue | Power | AI posture | AI infl. | Trajectory |
|---|---|---|---|---|---|---|---|---|
| Microsoft United States · public · $4,831bn | Software & Cloud | $4,831bn | $270bn | 92.6 | 89.3 | 88.8 | Dominant | |
| Nvidia United States · public · $4,132bn | Semiconductors | $4,132bn | $96bn | 86.3 | 94.5 | 95.7 | Dominant | |
| Apple United States · public · $3,845bn | Consumer Electronics | $3,845bn | $400bn | 91.4 | 75.6 | 70.5 | Dominant | |
| Amazon United States · public · $2,492bn | E-commerce & Cloud | $2,492bn | $638bn | 94.7 | 84.4 | 87.1 | Dominant | |
| Alphabet United States · public · $2,281bn | Internet & Cloud | $2,281bn | $400bn | 89.8 | 96.1 | 95.4 | Dominant | |
| Meta Platforms United States · public · $1,691bn | Social Media & AI | $1,691bn | $164bn | 83.1 | 90.2 | 88.9 | Dominant | |
| Saudi Aramco Saudi Arabia · public · $1,688bn | Energy | $1,688bn | $480bn | 85.4 | 40.8 | - | Dominant | |
| Berkshire Hathaway United States · public · $1,036bn | Conglomerate / Insurance | $1,036bn | $350bn | 81.7 | 25.3 | - | Dominant | |
| Broadcom United States · public · $1,034bn | Semiconductors | $1,034bn | $36bn | 74.5 | 77.1 | 80.0 | Surging | |
| TSMC Taiwan · public · $1,018bn | Semiconductor Foundry | $1,018bn | $117bn | 81.4 | 80.1 | 85.6 | Dominant | |
| Tesla United States · public · $947bn | Automotive & Robotics | $947bn | $69bn | 77.4 | 80.4 | 78.5 | Holding | |
| Eli Lilly United States · public · $764bn | Pharmaceuticals | $764bn | $45bn | 70.1 | 51.5 | - | Surging | |
| JPMorgan Chase United States · public · $724bn | Banking | $724bn | $177bn | 78.9 | 59.3 | - | Holding | |
| Visa United States · public · $694bn | Payments | $694bn | $36bn | 69.8 | 54.4 | - | Rising | |
| Walmart United States · public · $592bn | Retail | $592bn | $681bn | 84.0 | 53.6 | - | Dominant | |
| Tencent China · public · $588bn | Internet & AI | $588bn | $110bn | 76.3 | 82.2 | 78.9 | Rising | |
| Mastercard United States · public · $585bn | Payments | $585bn | $28bn | 67.7 | 54.4 | - | Surging | |
| ExxonMobil United States · public · $558bn | Energy | $558bn | $340bn | 76.4 | 37.2 | - | Rising | |
| Palantir Technologies United States · public · $518bn | AI Software / Defense | $518bn | $3bn | 61.4 | 78.6 | 74.8 | Surging | |
| Oracle United States · public · $500bn | Software & Cloud | $500bn | $53bn | 73.0 | 71.1 | 71.5 | Surging | |
| SAP Germany · public · $472bn | Enterprise Software | $472bn | $38bn | 69.2 | 74.9 | 61.6 | Holding | |
| UnitedHealth Group United States · public · $458bn | Healthcare | $458bn | $400bn | 78.1 | 50.8 | - | Rising | |
| Salesforce United States · public · $448bn | Software & Cloud | $448bn | $38bn | 68.8 | 79.5 | 67.8 | Surging | |
| Netflix United States · public · $435bn | Media & Streaming | $435bn | $27bn | 63.5 | 64.7 | 46.4 | Surging | |
| Johnson & Johnson United States · public · $428bn | Pharmaceuticals & Med-Tech | $428bn | $88bn | 70.0 | 47.6 | - | Rising | |
| Costco Wholesale United States · public · $409bn | Retail | $409bn | $255bn | 72.8 | 35.8 | - | Holding | |
| Agricultural Bank of China China · public · $390bn | Banking | $390bn | $95bn | 72.2 | 31.0 | - | Slipping | |
| Procter & Gamble United States · public · $383bn | Consumer Staples | $383bn | $84bn | 67.9 | 40.6 | - | Slipping | |
| Bank of America United States · public · $366bn | Banking | $366bn | $102bn | 71.4 | 52.6 | - | Slipping | |
| Home Depot United States · public · $355bn | Retail | $355bn | $160bn | 70.9 | 40.6 | - | Holding | |
| Industrial and Commercial Bank of China China · public · $348bn | Financials / Banking | $348bn | $215bn | 73.9 | 38.9 | - | Slipping | |
| Alibaba China · public · $344bn | E-commerce & Cloud | $344bn | $96bn | 74.4 | 85.8 | 82.1 | Rising | |
| Chevron United States · public · $340bn | Energy | $340bn | $195bn | 69.9 | 30.6 | - | Rising | |
| AbbVie United States · public · $339bn | Pharmaceuticals | $339bn | $68bn | 66.5 | 39.2 | - | Surging | |
| Toyota Motor Japan · public · $330bn | Automotive | $330bn | $310bn | 75.6 | 62.7 | 50.0 | Slipping | |
| Coca-Cola United States · public · $329bn | Consumer Staples | $329bn | $47bn | 65.5 | 39.3 | - | Rising | |
| ServiceNow United States · public · $328bn | Enterprise SaaS | $328bn | $11bn | 60.7 | 76.3 | 64.0 | Surging | |
| Novo Nordisk Denmark · public · $323bn | Pharmaceuticals | $323bn | $42bn | 66.0 | 52.8 | - | Surging | |
| ASML Netherlands · public · $318bn | Semiconductor Equipment | $318bn | $30bn | 70.6 | 75.9 | 80.9 | Rising | |
| Kweichow Moutai China · public · $318bn | Consumer Staples / Beverages | $318bn | $24bn | 59.6 | 26.1 | - | Fading | |
| Accenture Ireland · public · $307bn | IT Services / Consulting | $307bn | $65bn | 70.0 | 61.4 | 54.0 | Surging | |
| LVMH France · public · $278bn | Consumer Luxury | $278bn | $81bn | 68.4 | 35.6 | - | Surging | |
| Abbott Laboratories United States · public · $273bn | Medical Devices | $273bn | $42bn | 65.9 | 37.9 | - | Surging | |
| Samsung Electronics South Korea · public · $271bn | Electronics & Semiconductors | $271bn | $230bn | 76.7 | 79.6 | 76.6 | Slipping | |
| China Construction Bank China · public · $270bn | Financials / Banking | $270bn | $200bn | 71.4 | 37.1 | - | Slipping | |
| PetroChina China · public · $268bn | Energy | $268bn | $420bn | 74.0 | 32.5 | - | Holding | |
| Wells Fargo United States · public · $265bn | Banking | $265bn | $82bn | 67.6 | 45.9 | - | Fading | |
| Philip Morris International United States · public · $254bn | Tobacco | $254bn | $38bn | 61.8 | 30.8 | - | Rising | |
| Shell United Kingdom · public · $253bn | Energy | $253bn | $290bn | 70.5 | 43.4 | - | Rising | |
| Roche Holding Switzerland · public · $250bn | Pharmaceuticals | $250bn | $68bn | 66.2 | 60.1 | 42.7 | Holding | |
| Merck & Co. United States · public · $249bn | Pharmaceuticals | $249bn | $64bn | 61.9 | 54.1 | - | Holding | |
| T-Mobile US United States · public · $249bn | Telecom | $249bn | $82bn | 62.6 | 52.1 | - | Surging | |
| GE Aerospace United States · public · $248bn | Aerospace / Engines | $248bn | $39bn | 60.0 | 51.6 | - | Fading | |
| Intuit United States · public · $247bn | Fintech Software | $247bn | $21bn | 57.6 | 69.6 | 57.7 | Surging | |
| China Mobile China · public · $246bn | Telecom | $246bn | $145bn | 73.8 | 34.6 | - | Rising | |
| Cisco Systems United States · public · $244bn | Networking / IT Infrastructure | $244bn | $57bn | 63.4 | 63.1 | 55.8 | Slipping | |
| Hermes France · public · $244bn | Luxury Goods | $244bn | $16bn | 56.5 | 30.1 | - | Surging | |
| Thermo Fisher Scientific United States · public · $242bn | Life Sciences Tools | $242bn | $43bn | 66.1 | 42.5 | - | Surging | |
| Adobe United States · public · $239bn | Software / Creative Cloud | $239bn | $22bn | 60.7 | 74.8 | 64.1 | Surging | |
| Novartis Switzerland · public · $237bn | Pharmaceuticals | $237bn | $52bn | 64.2 | 50.7 | - | Holding | |
| AMD United States · public · $236bn | Semiconductors | $236bn | $26bn | 64.6 | 82.9 | 78.4 | Surging | |
| AT&T United States · public · $234bn | Telecom | $234bn | $123bn | 64.6 | 51.1 | - | Surging | |
| Nestle Switzerland · public · $234bn | Consumer Staples | $234bn | $103bn | 67.2 | 40.2 | - | Holding | |
| Reliance Industries India · public · $231bn | Conglomerate / Energy / Telecom | $231bn | $110bn | 71.7 | 61.0 | 54.0 | Rising | |
| IBM United States · public · $230bn | IT Services / Enterprise Software | $230bn | $63bn | 66.2 | 74.8 | 59.7 | Fading | |
| L'Oreal France · public · $228bn | Consumer Staples | $228bn | $48bn | 62.6 | 47.6 | - | Surging | |
| Blackstone United States · public · $218bn | Private Equity / Asset Mgmt | $218bn | $13bn | 57.1 | 44.4 | - | Fading | |
| The Walt Disney Company United States · public · $212bn | Media / Entertainment | $212bn | $91bn | 64.6 | 42.7 | - | Slipping | |
| Morgan Stanley United States · public · $210bn | Investment Banking / Wealth Mgmt | $210bn | $61bn | 64.2 | 59.0 | - | Slipping | |
| Goldman Sachs United States · public · $206bn | Investment Banking | $206bn | $53bn | 63.8 | 58.6 | - | Fading | |
| Amgen United States · public · $204bn | Biotechnology | $204bn | $33bn | 61.6 | 40.4 | - | Slipping | |
| American Express United States · public · $203bn | Financial Services / Payments | $203bn | $74bn | 62.5 | 49.5 | - | Slipping | |
| AstraZeneca United Kingdom · public · $202bn | Pharmaceuticals | $202bn | $54bn | 64.4 | 55.7 | 43.9 | Surging | |
| HSBC Holdings United Kingdom · public · $202bn | Financials / Banking | $202bn | $66bn | 64.8 | 48.0 | - | Slipping | |
| McDonald's United States · public · $202bn | Restaurants / QSR | $202bn | $28bn | 56.3 | 32.1 | - | Fading | |
| China Merchants Bank China · public · $201bn | Banking | $201bn | $50bn | 62.5 | 35.2 | - | Fading | |
| Linde Ireland · public · $196bn | Chemicals | $196bn | $33bn | 61.3 | 32.3 | - | Fading | |
| Verizon Communications United States · public · $196bn | Telecom | $196bn | $135bn | 63.5 | 51.1 | - | Slipping | |
| Royal Bank of Canada Canada · public · $196bn | Banking | $196bn | $45bn | 63.0 | 40.5 | - | Fading | |
| PDD Holdings China · public · $196bn | E-Commerce | $196bn | $55bn | 58.3 | 42.0 | - | Rising | |
| Deutsche Telekom Germany · public · $195bn | Telecom | $195bn | $125bn | 68.4 | 36.3 | - | Surging | |
| Uber Technologies United States · public · $193bn | Mobility / Delivery Platform | $193bn | $47bn | 59.3 | 64.1 | 48.2 | Surging | |
| Xiaomi China · public · $191bn | Electronics / EV / IoT | $191bn | $50bn | 63.6 | 62.4 | 57.7 | Surging | |
| BlackRock United States · public · $191bn | Asset Management | $191bn | $20bn | 61.5 | 43.9 | - | Fading | |
| Siemens Germany · public · $190bn | Industrials / Automation | $190bn | $82bn | 68.8 | 67.2 | 51.6 | Holding | |
| Booking Holdings United States · public · $189bn | Online Travel | $189bn | $25bn | 55.7 | 60.5 | 43.0 | Fading | |
| RTX United States · public · $189bn | Aerospace / Defense | $189bn | $81bn | 65.4 | 51.0 | 43.8 | Surging | |
| Mitsubishi UFJ Financial Group Japan · public · $187bn | Banking | $187bn | $60bn | 64.0 | 32.5 | - | Fading | |
| PepsiCo United States · public · $187bn | Consumer Staples | $187bn | $92bn | 66.1 | 36.7 | - | Surging | |
| SoftBank Group Japan · public · $185bn | Telecom & Investment | $185bn | $45bn | 65.2 | 51.9 | 56.0 | Surging | |
| Charles Schwab United States · public · $183bn | Financial Services | $183bn | $21bn | 57.0 | 34.1 | - | Holding | |
| Ping An Insurance China · public · $177bn | Insurance | $177bn | $135bn | 66.7 | 43.7 | - | Fading | |
| Shopify Canada · public · $177bn | E-commerce Software | $177bn | $9bn | 53.4 | 67.7 | 55.0 | Surging | |
| Danaher United States · public · $177bn | Life Sciences Tools | $177bn | $24bn | 60.8 | 40.1 | - | Slipping | |
| Tata Consultancy Services India · public · $176bn | IT Services | $176bn | $30bn | 64.7 | 65.8 | 50.2 | Surging | |
| Intuitive Surgical United States · public · $174bn | Medical Devices | $174bn | $8bn | 54.1 | 53.5 | 44.9 | Surging | |
| S&P Global United States · public · $174bn | Financial Data & Analytics | $174bn | $14bn | 59.6 | 44.8 | - | Surging | |
| Commonwealth Bank of Australia Australia · public · $172bn | Banking | $172bn | $27bn | 58.1 | 37.4 | - | Fading | |
| Sony Group Japan · public · $170bn | Electronics / Entertainment | $170bn | $85bn | 65.2 | 57.3 | 49.8 | Rising | |
| TotalEnergies France · public · $169bn | Energy | $169bn | $210bn | 67.1 | 42.1 | - | Rising | |
| Inditex Spain · public · $168bn | Retail | $168bn | $41bn | 59.7 | 34.4 | - | Rising | |
| Boston Scientific United States · public · $168bn | Medical Devices | $168bn | $17bn | 57.8 | 39.9 | - | Surging | |
| Pfizer United States · public · $166bn | Pharmaceuticals | $166bn | $63bn | 59.8 | 51.7 | - | Fading | |
| Allianz Germany · public · $166bn | Financials / Insurance | $166bn | $175bn | 65.2 | 48.2 | - | Surging | |
| Gilead Sciences United States · public · $164bn | Biotechnology | $164bn | $29bn | 58.0 | 37.7 | - | Surging | |
| Bharti Airtel India · public · $164bn | Telecom | $164bn | $20bn | 58.2 | 33.4 | - | Surging | |
| ConocoPhillips United States · public · $164bn | Oil & Gas | $164bn | $57bn | 60.4 | 28.7 | - | Fading | |
| Airbus France · public · $163bn | Aerospace & Defense | $163bn | $75bn | 67.7 | 36.3 | - | Slipping | |
| Progressive United States · public · $162bn | Insurance | $162bn | $75bn | 60.4 | 40.3 | - | Rising | |
| Deere & Company United States · public · $159bn | Agricultural Machinery | $159bn | $52bn | 61.3 | 45.7 | 39.9 | Surging | |
| HDFC Bank India · public · $158bn | Financials / Banking | $158bn | $40bn | 61.3 | 40.3 | - | Holding | |
| Contemporary Amperex Technology (CATL) China · public · $157bn | Batteries & EV Components | $157bn | $50bn | 64.4 | 28.3 | - | Surging | |
| BHP Group Australia · public · $154bn | Mining | $154bn | $56bn | 63.1 | 32.3 | - | Rising | |
| Automatic Data Processing United States · public · $154bn | Human Capital Management | $154bn | $19bn | 56.6 | 39.1 | - | Rising | |
| Hitachi Japan · public · $154bn | Industrials / IT | $154bn | $80bn | 64.5 | 54.1 | 47.6 | Surging | |
| Recruit Holdings Japan · public · $152bn | HR & Staffing Tech | $152bn | $22bn | 55.3 | 40.7 | - | Surging | |
| Union Pacific United States · public · $152bn | Railroads | $152bn | $24bn | 57.6 | 27.3 | - | Surging | |
| Citigroup United States · public · $151bn | Banking | $151bn | $81bn | 64.2 | 55.3 | - | Fading | |
| Unilever United Kingdom · public · $151bn | Consumer Staples | $151bn | $64bn | 62.0 | 34.8 | - | Fading | |
| Comcast United States · public · $151bn | Media / Telecom | $151bn | $124bn | 63.0 | 46.6 | - | Holding | |
| BYD China · public · $147bn | Automotive / Batteries | $147bn | $107bn | 70.6 | 57.9 | 53.2 | Surging | |
| Texas Instruments United States · public · $145bn | Semiconductors / Analog | $145bn | $18bn | 54.6 | 55.6 | 47.1 | Fading | |
| MercadoLibre Argentina · public · $145bn | E-commerce / Fintech | $145bn | $21bn | 58.3 | 61.0 | 49.1 | Surging | |
| Qualcomm United States · public · $143bn | Semiconductors / Mobile | $143bn | $40bn | 61.8 | 77.6 | 67.5 | Holding | |
| NextEra Energy United States · public · $142bn | Utilities | $142bn | $25bn | 59.4 | 32.4 | - | Fading | |
| Eaton Ireland · public · $142bn | Electrical Equipment | $142bn | $26bn | 59.8 | 35.4 | - | Surging | |
| Medtronic United States · public · $140bn | Medical Devices | $140bn | $33bn | 61.3 | 41.2 | - | Holding | |
| Boeing United States · public · $140bn | Aerospace / Defense | $140bn | $72bn | 61.5 | 47.9 | - | Fading | |
| KKR United States · public · $140bn | Private Equity | $140bn | $20bn | 56.2 | 35.9 | - | Slipping | |
| Sanofi France · public · $140bn | Pharmaceuticals | $140bn | $47bn | 62.5 | 39.7 | - | Rising | |
| Schneider Electric France · public · $139bn | Energy Management / Data Center Infra | $139bn | $40bn | 62.2 | 50.8 | 56.2 | Surging | |
| Stryker United States · public · $139bn | Medical Devices | $139bn | $23bn | 57.7 | 42.1 | - | Fading | |
| Vertex Pharmaceuticals United States · public · $136bn | Biotechnology | $136bn | $11bn | 51.3 | 39.9 | - | Fading | |
| Caterpillar United States · public · $136bn | Industrial Machinery | $136bn | $64bn | 58.8 | 46.0 | - | Fading | |
| ICICI Bank India · public · $133bn | Banking | $133bn | $30bn | 58.2 | 36.9 | - | Fading | |
| Keyence Japan · public · $131bn | Industrials / Sensors / Automation | $131bn | $7bn | 52.3 | 55.3 | 45.3 | Rising | |
| Intercontinental Exchange United States · public · $129bn | Financial Exchanges | $129bn | $10bn | 54.8 | 39.0 | - | Rising | |
| TJX Companies United States · public · $127bn | Retail | $127bn | $56bn | 60.0 | 29.6 | - | Surging | |
| Honeywell International United States · public · $127bn | Industrial / Aerospace | $127bn | $39bn | 57.4 | 52.5 | - | Slipping | |
| GE Vernova United States · public · $126bn | Power & Energy Equipment | $126bn | $36bn | 61.1 | 33.1 | - | Surging | |
| Safran France · public · $126bn | Aerospace & Defense | $126bn | $30bn | 61.1 | 33.2 | - | Surging | |
| Nippon Telegraph and Telephone (NTT) Japan · public · $126bn | Telecom | $126bn | $90bn | 66.3 | 37.6 | - | Surging | |
| Mitsubishi Corporation Japan · public · $122bn | Trading & Investment (Conglomerate) | $122bn | $130bn | 65.3 | 26.7 | - | Surging | |
| Bristol Myers Squibb United States · public · $121bn | Pharmaceuticals | $121bn | $48bn | 60.0 | 36.3 | - | Holding | |
| Lowe's United States · public · $120bn | Retail | $120bn | $83bn | 60.9 | 33.1 | - | Rising | |
| China Telecom China · public · $119bn | Telecom | $119bn | $75bn | 66.1 | 32.7 | - | Rising | |
| CME Group United States · public · $119bn | Financial Exchanges | $119bn | $6bn | 51.5 | 37.2 | - | Fading | |
| Chubb United States · public · $118bn | Insurance | $118bn | $52bn | 58.5 | 31.8 | - | Fading | |
| Rio Tinto United Kingdom · public · $117bn | Mining | $117bn | $54bn | 61.5 | 32.3 | - | Fading | |
| Petrobras Brazil · public · $116bn | Oil & Gas | $116bn | $91bn | 62.6 | 25.4 | - | Surging | |
| Dell Technologies United States · public · $115bn | AI Hardware & Infrastructure | $115bn | $96bn | 63.6 | 60.6 | 62.4 | Surging | |
| Anheuser-Busch InBev Belgium · public · $115bn | Beverages | $115bn | $60bn | 59.0 | 30.6 | - | Fading | |
| Air Liquide France · public · $114bn | Chemicals | $114bn | $30bn | 57.5 | 30.4 | - | Holding | |
| Lockheed Martin United States · public · $114bn | Aerospace / Defense | $114bn | $75bn | 62.6 | 53.5 | 45.9 | Surging | |
| Micron Technology United States · public · $113bn | Semiconductors / Memory | $113bn | $35bn | 62.8 | 74.3 | 72.3 | Surging | |
| MediaTek Taiwan · public · $113bn | Semiconductors | $113bn | $18bn | 55.8 | 56.3 | 54.3 | Surging | |
| CVS Health United States · public · $111bn | Healthcare Services | $111bn | $373bn | 68.1 | 35.0 | - | Fading | |
| Workday United States · public · $110bn | Enterprise Software / HCM | $110bn | $8bn | 50.3 | 68.0 | 52.3 | Slipping | |
| CrowdStrike United States · public · $110bn | Cybersecurity | $110bn | $4bn | 51.4 | 74.8 | 64.7 | Surging | |
| Al Rajhi Bank Saudi Arabia · public · $110bn | Banking | $110bn | $12bn | 53.8 | 25.9 | - | Surging | |
| Marsh McLennan United States · public · $110bn | Insurance Brokerage | $110bn | $24bn | 57.7 | 36.0 | - | Surging | |
| Richemont Switzerland · public · $110bn | Luxury Goods | $110bn | $24bn | 53.3 | 30.6 | - | Slipping | |
| Airbnb United States · public · $108bn | Online Travel / Marketplace | $108bn | $12bn | 48.6 | 61.9 | 44.5 | Holding | |
| EssilorLuxottica France · public · $108bn | Consumer Discretionary | $108bn | $28bn | 56.7 | 36.4 | - | Surging | |
| Prosus Netherlands · public · $108bn | Internet & Investment | $108bn | $8bn | 51.3 | 36.3 | - | Fading | |
| ABB Switzerland · public · $108bn | Industrial Automation / Robotics | $108bn | $33bn | 60.3 | 58.1 | 48.9 | Surging | |
| BP United Kingdom · public · $107bn | Oil & Gas | $107bn | $200bn | 66.0 | 32.8 | - | Holding | |
| Arm Holdings United Kingdom · public · $106bn | Semiconductor IP | $106bn | $5bn | 55.2 | 77.8 | 72.9 | Rising | |
| Applied Materials United States · public · $105bn | Semiconductor Equipment | $105bn | $19bn | 60.7 | 68.8 | 71.0 | Rising | |
| Ferrari Italy · public · $105bn | Automobiles | $105bn | $7bn | 46.6 | 35.1 | - | Fading | |
| AppLovin United States · public · $104bn | AdTech AI | $104bn | $5bn | 47.2 | 75.0 | 61.4 | Holding | |
| Midea Group China · public · $103bn | Home Appliances | $103bn | $57bn | 58.0 | 28.9 | - | Slipping | |
| Elevance Health United States · public · $100bn | Healthcare Services | $100bn | $175bn | 64.1 | 37.0 | - | Surging | |
| Mitsubishi Heavy Industries Japan · public · $99bn | Aerospace & Defense | $99bn | $32bn | 60.2 | 31.2 | - | Holding | |
| Nintendo Japan · public · $97bn | Gaming / Entertainment | $97bn | $12bn | 50.1 | 40.7 | - | Fading | |
| Snowflake United States · public · $97bn | AI Data Cloud | $97bn | $4bn | 50.2 | 76.9 | 64.1 | Fading | |
| Equinor Norway · public · $96bn | Oil & Gas | $96bn | $103bn | 59.9 | 28.7 | - | Surging | |
| Hon Hai Precision Industry (Foxconn) Taiwan · public · $94bn | Electronics Manufacturing | $94bn | $215bn | 70.3 | 55.6 | 58.4 | Surging | |
| Lam Research United States · public · $94bn | Semiconductor Equipment | $94bn | $16bn | 58.4 | 69.9 | 69.1 | Slipping | |
| Mondelez International United States · public · $92bn | Consumer Staples | $92bn | $36bn | 55.5 | 31.3 | - | Holding | |
| Enbridge Canada · public · $91bn | Oil & Gas | $91bn | $40bn | 55.9 | 24.9 | - | Rising | |
| SK Hynix South Korea · public · $90bn | Semiconductors / Memory | $90bn | $52bn | 63.2 | 74.3 | 74.8 | Surging | |
| Cigna Group United States · public · $90bn | Healthcare Services | $90bn | $247bn | 63.5 | 35.0 | - | Rising | |
| Nike United States · public · $90bn | Consumer Discretionary | $90bn | $48bn | 56.7 | 37.0 | - | Fading | |
| Parker Hannifin United States · public · $90bn | Motion & Control Systems | $90bn | $20bn | 53.6 | 29.6 | - | Holding | |
| Waste Management United States · public · $88bn | Environmental Services | $88bn | $22bn | 53.3 | 26.2 | - | Slipping | |
| Infosys India · public · $88bn | IT Services | $88bn | $20bn | 58.2 | 59.7 | 48.4 | Holding | |
| Wuliangye Yibin China · public · $86bn | Beverages | $86bn | $13bn | 50.0 | 18.3 | - | Fading | |
| United Parcel Service United States · public · $86bn | Logistics & Delivery | $86bn | $91bn | 62.1 | 32.9 | - | Fading | |
| GSK United Kingdom · public · $84bn | Pharmaceuticals | $84bn | $39bn | 58.7 | 39.7 | - | Fading | |
| NetEase China · public · $83bn | Internet & Gaming | $83bn | $15bn | 49.9 | 38.6 | - | Fading | |
| Emerson Electric United States · public · $82bn | Industrial Automation | $82bn | $18bn | 54.1 | 35.8 | - | Slipping | |
| 3M United States · public · $82bn | Diversified Industrials | $82bn | $25bn | 54.0 | 30.8 | - | Fading | |
| BAE Systems United Kingdom · public · $82bn | Aerospace & Defense | $82bn | $35bn | 61.6 | 35.2 | - | Surging | |
| General Dynamics United States · public · $81bn | Aerospace & Defense | $81bn | $48bn | 62.6 | 35.2 | - | Surging | |
| Cloudflare United States · public · $81bn | AI Cloud & Infrastructure | $81bn | $2bn | 47.7 | 70.4 | 64.6 | Fading | |
| Northrop Grumman United States · public · $80bn | Aerospace & Defense | $80bn | $41bn | 62.3 | 37.2 | - | Slipping | |
| Tokyo Electron Japan · public · $78bn | Semiconductor Equipment | $78bn | $20bn | 57.8 | 66.2 | 68.2 | Fading | |
| EOG Resources United States · public · $76bn | Oil & Gas | $76bn | $24bn | 49.7 | 25.8 | - | Fading | |
| Equinix United States · public · $75bn | AI Data Centers & Colocation | $75bn | $9bn | 51.1 | 50.6 | 55.3 | Fading |
Market cap & revenue in US$bn · CPX · CAI · AII. (Ranked by market value; for the AI power players see the Power AI 200.) Click a header to sort; tick to compare.