Countries
The Index · October 2026 editionEconomies, ranked on the total cognitive capacity they command and on that capacity per person.
How to cite
Cognitive Coefficient Institute (2026). The Cognitive Coefficient Index, October 2026 edition: Countries. https://alpha.cognitivecoefficient.com/index/editions/2026-10/countries. Licensed CC BY 4.0.
| # | Name | Region | CPI · Cognitive Power | CC · Cognitive Coefficient |
|---|---|---|---|---|
| 01 | United States | North America | 93.6 | 86.7 |
| 02 | China | Asia-Pacific | 91.9 | 69.9 |
| 03 | Japan | Asia-Pacific | 65.4 | 64.4 |
| 04 | Germany | Europe | 63.8 | 70.0 |
| 05 | South Korea | Asia-Pacific | 62.5 | 74.3 |
| 06 | United Kingdom | Europe | 57.8 | 70.1 |
| 07 | France | Europe | 55.7 | 65.1 |
| 08 | India | Asia-Pacific | 55.2 | 41.0 |
| 09 | Taiwan | Asia-Pacific | 50.3 | 65.6 |
| 10 | Canada | North America | 49.7 | 65.3 |
Cognitive Power: components and weights in this edition
Licensed CC BY 4.0: reuse freely, credit “Cognitive Coefficient Institute”. Scores are model outputs, not predictions. Terms.