Open models
The Index · October 2026 editionEvery open-weights model released in the last two years that Epoch AI has measured: the capability anyone can download and run.
How to cite
Cognitive Coefficient Institute (2026). The Cognitive Coefficient Index, October 2026 edition: Open models. https://alpha.cognitivecoefficient.com/index/editions/2026-10/open-models. Licensed CC BY 4.0.
| # | Name | Developer | OWX · Open-Weights Index | ADO · Adoption |
|---|---|---|---|---|
| 01 | Qwen 3.8 27B | Alibaba | 82.7 | 97.4 |
| 02 | DeepSeek V4 Flash 0731 | DeepSeek | 81.1 | 91.1 |
| 03 | Qwen3.6 27B | Alibaba | 77.9 | 87.1 |
| 04 | DeepSeek V4.1 Flash | DeepSeek | 77.8 | 83.2 |
| 05 | Kimi K3 | Moonshot | 77.6 | 89.1 |
| 06 | GLM-5.3-Flash | Z.ai (Zhipu AI) | 77.4 | 90.2 |
| 07 | GLM-5.2 | Z.ai (Zhipu AI) | 76.3 | 84.3 |
| 08 | Qwen 3.6 35B-A3B | Alibaba | 75.6 | 88.7 |
| 09 | Gemma 4 31B IT | Google DeepMind | 74.7 | 94.5 |
| 10 | Qwen3.5-9B | Alibaba | 73.4 | 92.3 |
Open-Weights Index: components and weights in this edition
Licensed CC BY 4.0: reuse freely, credit “Cognitive Coefficient Institute”. Scores are model outputs, not predictions. Terms.