01.AI
All companiesCompany report · generated from 01.AI's indicators
01.AI, full AI read
01.AI (AI Lab / Foundation Models, China), $1bn market cap. AI Influence (AII) 55.4 (#108/208 most AI-influential), Corporate Power 21.3. Its standout dimension is Frontier capability (74.0, Strong).
Sector
AI Lab / Foundation Models
HQ
Beijing, China
Ownership
Private
Revenue
$0bn
Market cap / valuation
$1bn
Employees
0k
AI Influence (AII)
55.4
Corporate Power (CPX)
21.3
Dimension read
| Dimension | Value | Standing | What a high vs low value means, and where 01.AI sits |
|---|---|---|---|
| AII AI Influence (AII) | 55.4 | Moderate · #108/208 | Mid-pack. High would mean a company that powerfully shapes the AI world; low would mean limited influence over AI's direction. ▲ high: a company that powerfully shapes the AI world · ▼ low: limited influence over AI's direction |
| CPX Corporate Power (CPX) | 21.3 | Developing · #303/348 | Low here, limited absolute power to shape global affairs. ▲ high: a civilization-shaping heavyweight, vast market cap, reach and strategic leverage · ▼ low: limited absolute power to shape global affairs |
| Frontier capability Frontier capability | 74.0 | Strong · #35/348 | High here, at or defining the AI frontier (model quality & research). ▲ high: at or defining the AI frontier (model quality & research) · ▼ low: far from the AI frontier |
| AI criticality AI criticality | 52.0 | Moderate · #119/348 | Mid-pack. High would mean a foundational chokepoint the AI ecosystem is built on; low would mean not critical to the AI ecosystem. ▲ high: a foundational chokepoint the AI ecosystem is built on · ▼ low: not critical to the AI ecosystem |
| Leadership influence Leadership influence | 64.0 | Strong · #53/348 | High here, led by a major AI/world power-broker. ▲ high: led by a major AI/world power-broker · ▼ low: leadership with limited outside influence |
| AI momentum AI momentum | 64.0 | Moderate · #170/348 | Mid-pack. High would mean surging adoption and mindshare; low would mean flat or fading AI momentum. ▲ high: surging adoption and mindshare · ▼ low: flat or fading AI momentum |
| CAI Corporate AI (CAI) | 68.7 | Moderate · #131/348 | Mid-pack. High would mean an AI leader, deep adoption, talent and AI-centric products; low would mean an AI laggard relative to peers. ▲ high: an AI leader, deep adoption, talent and AI-centric products · ▼ low: an AI laggard relative to peers |
| AI-stack independence AI-stack independence | 40.0 | Moderate · #145/348 | Mid-pack. High would mean owns its own models, AI silicon and cloud, vertically independent; low would mean depends on others' models, chips or cloud. ▲ high: owns its own models, AI silicon and cloud, vertically independent · ▼ low: depends on others' models, chips or cloud |
| Strategic leverage Strategic leverage | 58.0 | Moderate · #193/348 | Mid-pack. High would mean outsized sway over policy, markets and standards; low would mean limited leverage beyond its size. ▲ high: outsized sway over policy, markets and standards · ▼ low: limited leverage beyond its size |
Strengths
- Frontier capability (74.0, Strong), at or defining the AI frontier (model quality & research).
- Leadership influence (64.0, Strong), led by a major AI/world power-broker.
Risk factors
- Immature AI governance (50): responsible-AI controls trail capability, a reputational/regulatory exposure.
- Relative weakness, Corporate Power (CPX) (21.3, Developing): limited absolute power to shape global affairs.
▲
These are model outputs and scenarios, not forecasts of actual outcomes. This platform measures access to, utilization of, and leverage from cognitive infrastructure, not intelligence. No causality or certainty is claimed.