Data health
The nightly refresh re-estimates and re-validates every dataset; the site rebuild is blocked when validation fails. This page is that gate, in public.
Rankings snapshot ('2026-09-05', 1788566797)Validation passing2199 evidence-backed changes applied to date · 2199 in 14 days
| Dataset | Records | Gate | Last written | Provenance |
|---|---|---|---|---|
| _ai_baseline.json | 586 | no spec | 2026-09-05 10:31 | |
| ai_people.json | 520 | validated | 2026-09-05 10:31 | |
| allocators.json | 1 | no spec | 2026-09-05 10:30 | |
| benchmarks.json | 2 | no spec | 2026-09-05 10:30 | |
| chokepoints.json | 1 | no spec | 2026-09-05 10:30 | |
| cities.json | 26 | no spec | 2026-09-05 10:30 | |
| companies.json | 348 | validated | 2026-09-05 10:31 | |
| content.json | 4 | no spec | 2026-08-31 18:49 | |
| forces.json | 1 | no spec | 2026-09-05 10:30 | |
| frontier_labs.json | 1 | no spec | 2026-09-05 10:30 | |
| indicator_values.json | 50 | validated | 2026-09-05 10:30 | 1262/1950 cells estimated |
| industries.json | 50 | validated | 2026-09-05 10:30 | |
| megaprojects.json | 1 | no spec | 2026-09-05 10:30 | |
| metros.json | 162 | validated | 2026-09-05 10:30 | |
| occupations.json | 50 | validated | 2026-09-05 10:30 | |
| open_models.json | 1 | no spec | 2026-09-05 10:30 | |
| people.json | 635 | validated | 2026-09-05 10:31 | |
| personas.json | 2 | no spec | 2026-09-02 15:07 | |
| sovereign_programs.json | 1 | no spec | 2026-08-31 18:38 | |
| states.json | 51 | validated | 2026-09-05 10:30 | |
| studio.json | 4 | no spec | 2026-08-18 18:33 |
Per-cell provenance (year · source · measured vs estimated) is shown on every country profile. Methodology, formulas and sources: /methodology.