Abnormal Security
All companiesCompany report · generated from Abnormal Security's indicators
Abnormal Security, full AI read
Abnormal Security (AI Security, United States), $5bn market cap. AI Influence (AII) 52.3 (#140/208 most AI-influential), Corporate Power 25.1. Its standout dimension is AI momentum (80.0, Strong).
Sector
AI Security
HQ
San Francisco, United States
Ownership
Private
Revenue
$0bn
Market cap / valuation
$5bn
Employees
1k
AI Influence (AII)
52.3
Corporate Power (CPX)
25.1
Dimension read
| Dimension | Value | Standing | What a high vs low value means, and where Abnormal Security sits |
|---|---|---|---|
| AII AI Influence (AII) | 52.3 | Developing · #138/208 | Low here, limited influence over AI's direction. ▲ high: a company that powerfully shapes the AI world · ▼ low: limited influence over AI's direction |
| CPX Corporate Power (CPX) | 25.1 | Developing · #276/348 | Low here, limited absolute power to shape global affairs. ▲ high: a civilization-shaping heavyweight, vast market cap, reach and strategic leverage · ▼ low: limited absolute power to shape global affairs |
| Frontier capability Frontier capability | 55.0 | Moderate · #125/348 | Mid-pack. High would mean at or defining the AI frontier (model quality & research); low would mean far from the AI frontier. ▲ high: at or defining the AI frontier (model quality & research) · ▼ low: far from the AI frontier |
| AI criticality AI criticality | 50.0 | Moderate · #133/348 | Mid-pack. High would mean a foundational chokepoint the AI ecosystem is built on; low would mean not critical to the AI ecosystem. ▲ high: a foundational chokepoint the AI ecosystem is built on · ▼ low: not critical to the AI ecosystem |
| Leadership influence Leadership influence | 50.0 | Moderate · #203/348 | Mid-pack. High would mean led by a major AI/world power-broker; low would mean leadership with limited outside influence. ▲ high: led by a major AI/world power-broker · ▼ low: leadership with limited outside influence |
| AI momentum AI momentum | 80.0 | Strong · #82/348 | High here, surging adoption and mindshare. ▲ high: surging adoption and mindshare · ▼ low: flat or fading AI momentum |
| CAI Corporate AI (CAI) | 71.0 | Strong · #92/348 | High here, an AI leader, deep adoption, talent and AI-centric products. ▲ high: an AI leader, deep adoption, talent and AI-centric products · ▼ low: an AI laggard relative to peers |
| AI-stack independence AI-stack independence | 45.0 | Strong · #102/348 | High here, owns its own models, AI silicon and cloud, vertically independent. ▲ high: owns its own models, AI silicon and cloud, vertically independent · ▼ low: depends on others' models, chips or cloud |
| Strategic leverage Strategic leverage | 48.0 | Developing · #298/348 | Low here, limited leverage beyond its size. ▲ high: outsized sway over policy, markets and standards · ▼ low: limited leverage beyond its size |
Strengths
- AI momentum (80.0, Strong), surging adoption and mindshare.
- Corporate AI (CAI) (71.0, Strong), an AI leader, deep adoption, talent and AI-centric products.
- AI-stack independence (45.0, Strong), owns its own models, AI silicon and cloud, vertically independent.
Risk factors
- Immature AI governance (58): responsible-AI controls trail capability, a reputational/regulatory exposure.
- Relative weakness, Strategic leverage (48.0, Developing): limited leverage beyond its size.
▲
These are model outputs and scenarios, not forecasts of actual outcomes. This platform measures access to, utilization of, and leverage from cognitive infrastructure, not intelligence. No causality or certainty is claimed.