Adobe
All companiesCompany report · generated from Adobe's indicators
Adobe, full AI read
Adobe (Software / Creative Cloud, United States), $239bn market cap. AI Influence (AII) 64.1 (#55/208 most AI-influential), Corporate Power 60.7. Its standout dimension is Leadership influence (64.0, Strong).
Sector
Software / Creative Cloud
HQ
San Jose, United States
Ownership
Public
Revenue
$22bn
Market cap / valuation
$239bn
Employees
30k
AI Influence (AII)
64.1
Corporate Power (CPX)
60.7
Dimension read
| Dimension | Value | Standing | What a high vs low value means, and where Adobe sits |
|---|---|---|---|
| AII AI Influence (AII) | 64.1 | Strong · #54/208 | High here, a company that powerfully shapes the AI world. ▲ high: a company that powerfully shapes the AI world · ▼ low: limited influence over AI's direction |
| CPX Corporate Power (CPX) | 60.7 | Moderate · #127/348 | Mid-pack. High would mean a civilization-shaping heavyweight, vast market cap, reach and strategic leverage; low would mean limited absolute power to shape global affairs. ▲ high: a civilization-shaping heavyweight, vast market cap, reach and strategic leverage · ▼ low: limited absolute power to shape global affairs |
| Frontier capability Frontier capability | 66.0 | Strong · #60/348 | High here, at or defining the AI frontier (model quality & research). ▲ high: at or defining the AI frontier (model quality & research) · ▼ low: far from the AI frontier |
| AI criticality AI criticality | 58.0 | Strong · #94/348 | High here, a foundational chokepoint the AI ecosystem is built on. ▲ high: a foundational chokepoint the AI ecosystem is built on · ▼ low: not critical to the AI ecosystem |
| Leadership influence Leadership influence | 64.0 | Strong · #53/348 | High here, led by a major AI/world power-broker. ▲ high: led by a major AI/world power-broker · ▼ low: leadership with limited outside influence |
| AI momentum AI momentum | 78.0 | Strong · #97/348 | High here, surging adoption and mindshare. ▲ high: surging adoption and mindshare · ▼ low: flat or fading AI momentum |
| CAI Corporate AI (CAI) | 74.8 | Strong · #53/348 | High here, an AI leader, deep adoption, talent and AI-centric products. ▲ high: an AI leader, deep adoption, talent and AI-centric products · ▼ low: an AI laggard relative to peers |
| AI-stack independence AI-stack independence | 50.0 | Strong · #58/348 | High here, owns its own models, AI silicon and cloud, vertically independent. ▲ high: owns its own models, AI silicon and cloud, vertically independent · ▼ low: depends on others' models, chips or cloud |
| Strategic leverage Strategic leverage | 68.0 | Strong · #103/348 | High here, outsized sway over policy, markets and standards. ▲ high: outsized sway over policy, markets and standards · ▼ low: limited leverage beyond its size |
Strengths
- Leadership influence (64.0, Strong), led by a major AI/world power-broker.
- Corporate AI (CAI) (74.8, Strong), an AI leader, deep adoption, talent and AI-centric products.
- AI-stack independence (50.0, Strong), owns its own models, AI silicon and cloud, vertically independent.
Risk factors
- A balanced profile with no acute gap among peers.
▲
These are model outputs and scenarios, not forecasts of actual outcomes. This platform measures access to, utilization of, and leverage from cognitive infrastructure, not intelligence. No causality or certainty is claimed.