Airbnb
All companiesCompany report · generated from Airbnb's indicators
Airbnb, full AI read
Airbnb (Online Travel / Marketplace, United States), $108bn market cap. AI Influence (AII) 44.5 (#195/208 most AI-influential), Corporate Power 48.6.
Sector
Online Travel / Marketplace
HQ
San Francisco, United States
Ownership
Public
Revenue
$12bn
Market cap / valuation
$108bn
Employees
7k
AI Influence (AII)
44.5
Corporate Power (CPX)
48.6
Dimension read
| Dimension | Value | Standing | What a high vs low value means, and where Airbnb sits |
|---|---|---|---|
| AII AI Influence (AII) | 44.5 | Lagging · #195/208 | Low here, limited influence over AI's direction. ▲ high: a company that powerfully shapes the AI world · ▼ low: limited influence over AI's direction |
| CPX Corporate Power (CPX) | 48.6 | Moderate · #217/348 | Mid-pack. High would mean a civilization-shaping heavyweight, vast market cap, reach and strategic leverage; low would mean limited absolute power to shape global affairs. ▲ high: a civilization-shaping heavyweight, vast market cap, reach and strategic leverage · ▼ low: limited absolute power to shape global affairs |
| Frontier capability Frontier capability | 38.0 | Moderate · #195/348 | Mid-pack. High would mean at or defining the AI frontier (model quality & research); low would mean far from the AI frontier. ▲ high: at or defining the AI frontier (model quality & research) · ▼ low: far from the AI frontier |
| AI criticality AI criticality | 28.0 | Moderate · #202/348 | Mid-pack. High would mean a foundational chokepoint the AI ecosystem is built on; low would mean not critical to the AI ecosystem. ▲ high: a foundational chokepoint the AI ecosystem is built on · ▼ low: not critical to the AI ecosystem |
| Leadership influence Leadership influence | 54.0 | Moderate · #136/348 | Mid-pack. High would mean led by a major AI/world power-broker; low would mean leadership with limited outside influence. ▲ high: led by a major AI/world power-broker · ▼ low: leadership with limited outside influence |
| AI momentum AI momentum | 64.0 | Moderate · #170/348 | Mid-pack. High would mean surging adoption and mindshare; low would mean flat or fading AI momentum. ▲ high: surging adoption and mindshare · ▼ low: flat or fading AI momentum |
| CAI Corporate AI (CAI) | 61.9 | Moderate · #175/348 | Mid-pack. High would mean an AI leader, deep adoption, talent and AI-centric products; low would mean an AI laggard relative to peers. ▲ high: an AI leader, deep adoption, talent and AI-centric products · ▼ low: an AI laggard relative to peers |
| AI-stack independence AI-stack independence | 30.0 | Moderate · #194/348 | Mid-pack. High would mean owns its own models, AI silicon and cloud, vertically independent; low would mean depends on others' models, chips or cloud. ▲ high: owns its own models, AI silicon and cloud, vertically independent · ▼ low: depends on others' models, chips or cloud |
| Strategic leverage Strategic leverage | 50.0 | Developing · #280/348 | Low here, limited leverage beyond its size. ▲ high: outsized sway over policy, markets and standards · ▼ low: limited leverage beyond its size |
Strengths
- No standout dimension.
Risk factors
- Immature AI governance (58): responsible-AI controls trail capability, a reputational/regulatory exposure.
- Relative weakness, AI Influence (AII) (44.5, Lagging): limited influence over AI's direction.
▲
These are model outputs and scenarios, not forecasts of actual outcomes. This platform measures access to, utilization of, and leverage from cognitive infrastructure, not intelligence. No causality or certainty is claimed.