Alphabet
All companiesCompany report · generated from Alphabet's indicators
Alphabet, full AI read
Alphabet (Internet & Cloud, United States), $2,281bn market cap. AI Influence (AII) 95.4 (#2/208 most AI-influential), Corporate Power 89.8. Its standout dimension is Frontier capability (99.0, Leading).
Sector
Internet & Cloud
HQ
Mountain View, United States
Ownership
Public
Revenue
$400bn
Market cap / valuation
$2,281bn
Employees
183k
AI Influence (AII)
95.4
Corporate Power (CPX)
89.8
Dimension read
| Dimension | Value | Standing | What a high vs low value means, and where Alphabet sits |
|---|---|---|---|
| AII AI Influence (AII) | 95.4 | Leading · #2/208 | High here, a company that powerfully shapes the AI world. ▲ high: a company that powerfully shapes the AI world · ▼ low: limited influence over AI's direction |
| CPX Corporate Power (CPX) | 89.8 | Leading · #4/348 | High here, a civilization-shaping heavyweight, vast market cap, reach and strategic leverage. ▲ high: a civilization-shaping heavyweight, vast market cap, reach and strategic leverage · ▼ low: limited absolute power to shape global affairs |
| Frontier capability Frontier capability | 99.0 | Leading · #1/348 | High here, at or defining the AI frontier (model quality & research). ▲ high: at or defining the AI frontier (model quality & research) · ▼ low: far from the AI frontier |
| AI criticality AI criticality | 92.0 | Leading · #6/348 | High here, a foundational chokepoint the AI ecosystem is built on. ▲ high: a foundational chokepoint the AI ecosystem is built on · ▼ low: not critical to the AI ecosystem |
| Leadership influence Leadership influence | 96.0 | Leading · #1/348 | High here, led by a major AI/world power-broker. ▲ high: led by a major AI/world power-broker · ▼ low: leadership with limited outside influence |
| AI momentum AI momentum | 94.0 | Leading · #5/348 | High here, surging adoption and mindshare. ▲ high: surging adoption and mindshare · ▼ low: flat or fading AI momentum |
| CAI Corporate AI (CAI) | 96.1 | Leading · #1/348 | High here, an AI leader, deep adoption, talent and AI-centric products. ▲ high: an AI leader, deep adoption, talent and AI-centric products · ▼ low: an AI laggard relative to peers |
| AI-stack independence AI-stack independence | 98.0 | Leading · #1/348 | High here, owns its own models, AI silicon and cloud, vertically independent. ▲ high: owns its own models, AI silicon and cloud, vertically independent · ▼ low: depends on others' models, chips or cloud |
| Strategic leverage Strategic leverage | 96.0 | Leading · #4/348 | High here, outsized sway over policy, markets and standards. ▲ high: outsized sway over policy, markets and standards · ▼ low: limited leverage beyond its size |
Strengths
- Frontier capability (99.0, Leading), at or defining the AI frontier (model quality & research).
- Leadership influence (96.0, Leading), led by a major AI/world power-broker.
- Corporate AI (CAI) (96.1, Leading), an AI leader, deep adoption, talent and AI-centric products.
Risk factors
- A balanced profile with no acute gap among peers.
▲
These are model outputs and scenarios, not forecasts of actual outcomes. This platform measures access to, utilization of, and leverage from cognitive infrastructure, not intelligence. No causality or certainty is claimed.