American Express
All companiesCompany report · generated from American Express's indicators
American Express, full AI read
American Express (Financial Services / Payments, United States), $203bn market cap. AI Influence (AII) , , Corporate Power 62.5. Its standout dimension is Corporate Power (CPX) (62.5, Strong).
Sector
Financial Services / Payments
HQ
New York, United States
Ownership
Public
Revenue
$74bn
Market cap / valuation
$203bn
Employees
77k
AI Influence (AII)
-
Corporate Power (CPX)
62.5
Dimension read
| Dimension | Value | Standing | What a high vs low value means, and where American Express sits |
|---|---|---|---|
| AII AI Influence (AII) | - | Lagging · #None/208 | Low here, limited influence over AI's direction. ▲ high: a company that powerfully shapes the AI world · ▼ low: limited influence over AI's direction |
| CPX Corporate Power (CPX) | 62.5 | Strong · #101/348 | High here, a civilization-shaping heavyweight, vast market cap, reach and strategic leverage. ▲ high: a civilization-shaping heavyweight, vast market cap, reach and strategic leverage · ▼ low: limited absolute power to shape global affairs |
| Frontier capability Frontier capability | 16.0 | Developing · #228/348 | Low here, far from the AI frontier. ▲ high: at or defining the AI frontier (model quality & research) · ▼ low: far from the AI frontier |
| AI criticality AI criticality | 14.0 | Developing · #284/348 | Low here, not critical to the AI ecosystem. ▲ high: a foundational chokepoint the AI ecosystem is built on · ▼ low: not critical to the AI ecosystem |
| Leadership influence Leadership influence | 50.0 | Moderate · #203/348 | Mid-pack. High would mean led by a major AI/world power-broker; low would mean leadership with limited outside influence. ▲ high: led by a major AI/world power-broker · ▼ low: leadership with limited outside influence |
| AI momentum AI momentum | 50.0 | Moderate · #206/348 | Mid-pack. High would mean surging adoption and mindshare; low would mean flat or fading AI momentum. ▲ high: surging adoption and mindshare · ▼ low: flat or fading AI momentum |
| CAI Corporate AI (CAI) | 49.5 | Moderate · #226/348 | Mid-pack. High would mean an AI leader, deep adoption, talent and AI-centric products; low would mean an AI laggard relative to peers. ▲ high: an AI leader, deep adoption, talent and AI-centric products · ▼ low: an AI laggard relative to peers |
| AI-stack independence AI-stack independence | 22.0 | Moderate · #220/348 | Mid-pack. High would mean owns its own models, AI silicon and cloud, vertically independent; low would mean depends on others' models, chips or cloud. ▲ high: owns its own models, AI silicon and cloud, vertically independent · ▼ low: depends on others' models, chips or cloud |
| Strategic leverage Strategic leverage | 58.0 | Moderate · #193/348 | Mid-pack. High would mean outsized sway over policy, markets and standards; low would mean limited leverage beyond its size. ▲ high: outsized sway over policy, markets and standards · ▼ low: limited leverage beyond its size |
Strengths
- Corporate Power (CPX) (62.5, Strong), a civilization-shaping heavyweight, vast market cap, reach and strategic leverage.
Risk factors
- Relative weakness, AI Influence (AII) (-, Lagging): limited influence over AI's direction.
▲
These are model outputs and scenarios, not forecasts of actual outcomes. This platform measures access to, utilization of, and leverage from cognitive infrastructure, not intelligence. No causality or certainty is claimed.