Anthropic
All companiesCompany report · generated from Anthropic's indicators
Anthropic, full AI read
Anthropic (AI Lab / Foundation Models, United States), $183bn market cap. AI Influence (AII) 88.6 (#6/208 most AI-influential), Corporate Power 59.1. Its standout dimension is AI momentum (97.0, Leading).
Sector
AI Lab / Foundation Models
HQ
San Francisco, United States
Ownership
Private
Revenue
$6bn
Market cap / valuation
$183bn
Employees
3k
AI Influence (AII)
88.6
Corporate Power (CPX)
59.1
Dimension read
| Dimension | Value | Standing | What a high vs low value means, and where Anthropic sits |
|---|---|---|---|
| AII AI Influence (AII) | 88.6 | Leading · #6/208 | High here, a company that powerfully shapes the AI world. ▲ high: a company that powerfully shapes the AI world · ▼ low: limited influence over AI's direction |
| CPX Corporate Power (CPX) | 59.1 | Moderate · #147/348 | Mid-pack. High would mean a civilization-shaping heavyweight, vast market cap, reach and strategic leverage; low would mean limited absolute power to shape global affairs. ▲ high: a civilization-shaping heavyweight, vast market cap, reach and strategic leverage · ▼ low: limited absolute power to shape global affairs |
| Frontier capability Frontier capability | 98.0 | Leading · #3/348 | High here, at or defining the AI frontier (model quality & research). ▲ high: at or defining the AI frontier (model quality & research) · ▼ low: far from the AI frontier |
| AI criticality AI criticality | 95.0 | Leading · #5/348 | High here, a foundational chokepoint the AI ecosystem is built on. ▲ high: a foundational chokepoint the AI ecosystem is built on · ▼ low: not critical to the AI ecosystem |
| Leadership influence Leadership influence | 93.0 | Leading · #6/348 | High here, led by a major AI/world power-broker. ▲ high: led by a major AI/world power-broker · ▼ low: leadership with limited outside influence |
| AI momentum AI momentum | 97.0 | Leading · #2/348 | High here, surging adoption and mindshare. ▲ high: surging adoption and mindshare · ▼ low: flat or fading AI momentum |
| CAI Corporate AI (CAI) | 90.7 | Leading · #4/348 | High here, an AI leader, deep adoption, talent and AI-centric products. ▲ high: an AI leader, deep adoption, talent and AI-centric products · ▼ low: an AI laggard relative to peers |
| AI-stack independence AI-stack independence | 64.0 | Leading · #15/348 | High here, owns its own models, AI silicon and cloud, vertically independent. ▲ high: owns its own models, AI silicon and cloud, vertically independent · ▼ low: depends on others' models, chips or cloud |
| Strategic leverage Strategic leverage | 93.0 | Leading · #8/348 | High here, outsized sway over policy, markets and standards. ▲ high: outsized sway over policy, markets and standards · ▼ low: limited leverage beyond its size |
Strengths
- AI momentum (97.0, Leading), surging adoption and mindshare.
- Frontier capability (98.0, Leading), at or defining the AI frontier (model quality & research).
- Corporate AI (CAI) (90.7, Leading), an AI leader, deep adoption, talent and AI-centric products.
Risk factors
- A balanced profile with no acute gap among peers.
▲
These are model outputs and scenarios, not forecasts of actual outcomes. This platform measures access to, utilization of, and leverage from cognitive infrastructure, not intelligence. No causality or certainty is claimed.