Arm Holdings
All companiesCompany report · generated from Arm Holdings's indicators
Arm Holdings, full AI read
Arm Holdings (Semiconductor IP, United Kingdom), $106bn market cap. AI Influence (AII) 72.9 (#23/208 most AI-influential), Corporate Power 55.2. Its standout dimension is AI criticality (84.0, Leading).
Sector
Semiconductor IP
HQ
Cambridge, United Kingdom
Ownership
Public
Revenue
$5bn
Market cap / valuation
$106bn
Employees
8k
AI Influence (AII)
72.9
Corporate Power (CPX)
55.2
Dimension read
| Dimension | Value | Standing | What a high vs low value means, and where Arm Holdings sits |
|---|---|---|---|
| AII AI Influence (AII) | 72.9 | Strong · #23/208 | High here, a company that powerfully shapes the AI world. ▲ high: a company that powerfully shapes the AI world · ▼ low: limited influence over AI's direction |
| CPX Corporate Power (CPX) | 55.2 | Moderate · #184/348 | Mid-pack. High would mean a civilization-shaping heavyweight, vast market cap, reach and strategic leverage; low would mean limited absolute power to shape global affairs. ▲ high: a civilization-shaping heavyweight, vast market cap, reach and strategic leverage · ▼ low: limited absolute power to shape global affairs |
| Frontier capability Frontier capability | 70.0 | Strong · #44/348 | High here, at or defining the AI frontier (model quality & research). ▲ high: at or defining the AI frontier (model quality & research) · ▼ low: far from the AI frontier |
| AI criticality AI criticality | 84.0 | Leading · #19/348 | High here, a foundational chokepoint the AI ecosystem is built on. ▲ high: a foundational chokepoint the AI ecosystem is built on · ▼ low: not critical to the AI ecosystem |
| Leadership influence Leadership influence | 74.0 | Leading · #26/348 | High here, led by a major AI/world power-broker. ▲ high: led by a major AI/world power-broker · ▼ low: leadership with limited outside influence |
| AI momentum AI momentum | 82.0 | Strong · #66/348 | High here, surging adoption and mindshare. ▲ high: surging adoption and mindshare · ▼ low: flat or fading AI momentum |
| CAI Corporate AI (CAI) | 77.8 | Leading · #28/348 | High here, an AI leader, deep adoption, talent and AI-centric products. ▲ high: an AI leader, deep adoption, talent and AI-centric products · ▼ low: an AI laggard relative to peers |
| AI-stack independence AI-stack independence | 50.0 | Strong · #58/348 | High here, owns its own models, AI silicon and cloud, vertically independent. ▲ high: owns its own models, AI silicon and cloud, vertically independent · ▼ low: depends on others' models, chips or cloud |
| Strategic leverage Strategic leverage | 85.0 | Leading · #23/348 | High here, outsized sway over policy, markets and standards. ▲ high: outsized sway over policy, markets and standards · ▼ low: limited leverage beyond its size |
Strengths
- AI criticality (84.0, Leading), a foundational chokepoint the AI ecosystem is built on.
- Strategic leverage (85.0, Leading), outsized sway over policy, markets and standards.
- Leadership influence (74.0, Leading), led by a major AI/world power-broker.
Risk factors
- A balanced profile with no acute gap among peers.
▲
These are model outputs and scenarios, not forecasts of actual outcomes. This platform measures access to, utilization of, and leverage from cognitive infrastructure, not intelligence. No causality or certainty is claimed.