ASML
All companiesCompany report · generated from ASML's indicators
ASML, full AI read
ASML (Semiconductor Equipment, Netherlands), $318bn market cap. AI Influence (AII) 80.9 (#11/208 most AI-influential), Corporate Power 70.6. Its standout dimension is AI criticality (98.0, Leading).
Sector
Semiconductor Equipment
HQ
Veldhoven, Netherlands
Ownership
Public
Revenue
$30bn
Market cap / valuation
$318bn
Employees
44k
AI Influence (AII)
80.9
Corporate Power (CPX)
70.6
Dimension read
| Dimension | Value | Standing | What a high vs low value means, and where ASML sits |
|---|---|---|---|
| AII AI Influence (AII) | 80.9 | Leading · #11/208 | High here, a company that powerfully shapes the AI world. ▲ high: a company that powerfully shapes the AI world · ▼ low: limited influence over AI's direction |
| CPX Corporate Power (CPX) | 70.6 | Leading · #32/348 | High here, a civilization-shaping heavyweight, vast market cap, reach and strategic leverage. ▲ high: a civilization-shaping heavyweight, vast market cap, reach and strategic leverage · ▼ low: limited absolute power to shape global affairs |
| Frontier capability Frontier capability | 84.0 | Leading · #13/348 | High here, at or defining the AI frontier (model quality & research). ▲ high: at or defining the AI frontier (model quality & research) · ▼ low: far from the AI frontier |
| AI criticality AI criticality | 98.0 | Leading · #3/348 | High here, a foundational chokepoint the AI ecosystem is built on. ▲ high: a foundational chokepoint the AI ecosystem is built on · ▼ low: not critical to the AI ecosystem |
| Leadership influence Leadership influence | 82.0 | Leading · #13/348 | High here, led by a major AI/world power-broker. ▲ high: led by a major AI/world power-broker · ▼ low: leadership with limited outside influence |
| AI momentum AI momentum | 82.0 | Strong · #66/348 | High here, surging adoption and mindshare. ▲ high: surging adoption and mindshare · ▼ low: flat or fading AI momentum |
| CAI Corporate AI (CAI) | 75.9 | Strong · #39/348 | High here, an AI leader, deep adoption, talent and AI-centric products. ▲ high: an AI leader, deep adoption, talent and AI-centric products · ▼ low: an AI laggard relative to peers |
| AI-stack independence AI-stack independence | 44.0 | Moderate · #111/348 | Mid-pack. High would mean owns its own models, AI silicon and cloud, vertically independent; low would mean depends on others' models, chips or cloud. ▲ high: owns its own models, AI silicon and cloud, vertically independent · ▼ low: depends on others' models, chips or cloud |
| Strategic leverage Strategic leverage | 96.0 | Leading · #4/348 | High here, outsized sway over policy, markets and standards. ▲ high: outsized sway over policy, markets and standards · ▼ low: limited leverage beyond its size |
Strengths
- AI criticality (98.0, Leading), a foundational chokepoint the AI ecosystem is built on.
- Strategic leverage (96.0, Leading), outsized sway over policy, markets and standards.
- Frontier capability (84.0, Leading), at or defining the AI frontier (model quality & research).
Risk factors
- A balanced profile with no acute gap among peers.
▲
These are model outputs and scenarios, not forecasts of actual outcomes. This platform measures access to, utilization of, and leverage from cognitive infrastructure, not intelligence. No causality or certainty is claimed.