Cambricon
All companiesCompany report · generated from Cambricon's indicators
Cambricon, full AI read
Cambricon (Semiconductors / AI Chips, China), $32bn market cap. AI Influence (AII) 66.7 (#44/208 most AI-influential), Corporate Power 41.1. Its standout dimension is AI-stack independence (58.0, Leading).
Sector
Semiconductors / AI Chips
HQ
Beijing, China
Ownership
Public
Revenue
$1bn
Market cap / valuation
$32bn
Employees
2k
AI Influence (AII)
66.7
Corporate Power (CPX)
41.1
Dimension read
| Dimension | Value | Standing | What a high vs low value means, and where Cambricon sits |
|---|---|---|---|
| AII AI Influence (AII) | 66.7 | Strong · #44/208 | High here, a company that powerfully shapes the AI world. ▲ high: a company that powerfully shapes the AI world · ▼ low: limited influence over AI's direction |
| CPX Corporate Power (CPX) | 41.1 | Developing · #232/348 | Low here, limited absolute power to shape global affairs. ▲ high: a civilization-shaping heavyweight, vast market cap, reach and strategic leverage · ▼ low: limited absolute power to shape global affairs |
| Frontier capability Frontier capability | 70.0 | Strong · #44/348 | High here, at or defining the AI frontier (model quality & research). ▲ high: at or defining the AI frontier (model quality & research) · ▼ low: far from the AI frontier |
| AI criticality AI criticality | 72.0 | Strong · #48/348 | High here, a foundational chokepoint the AI ecosystem is built on. ▲ high: a foundational chokepoint the AI ecosystem is built on · ▼ low: not critical to the AI ecosystem |
| Leadership influence Leadership influence | 56.0 | Strong · #96/348 | High here, led by a major AI/world power-broker. ▲ high: led by a major AI/world power-broker · ▼ low: leadership with limited outside influence |
| AI momentum AI momentum | 84.0 | Strong · #54/348 | High here, surging adoption and mindshare. ▲ high: surging adoption and mindshare · ▼ low: flat or fading AI momentum |
| CAI Corporate AI (CAI) | 68.9 | Moderate · #124/348 | Mid-pack. High would mean an AI leader, deep adoption, talent and AI-centric products; low would mean an AI laggard relative to peers. ▲ high: an AI leader, deep adoption, talent and AI-centric products · ▼ low: an AI laggard relative to peers |
| AI-stack independence AI-stack independence | 58.0 | Leading · #24/348 | High here, owns its own models, AI silicon and cloud, vertically independent. ▲ high: owns its own models, AI silicon and cloud, vertically independent · ▼ low: depends on others' models, chips or cloud |
| Strategic leverage Strategic leverage | 74.0 | Strong · #57/348 | High here, outsized sway over policy, markets and standards. ▲ high: outsized sway over policy, markets and standards · ▼ low: limited leverage beyond its size |
Strengths
- AI-stack independence (58.0, Leading), owns its own models, AI silicon and cloud, vertically independent.
- Frontier capability (70.0, Strong), at or defining the AI frontier (model quality & research).
- AI criticality (72.0, Strong), a foundational chokepoint the AI ecosystem is built on.
Risk factors
- Immature AI governance (46): responsible-AI controls trail capability, a reputational/regulatory exposure.
- Relative weakness, Corporate Power (CPX) (41.1, Developing): limited absolute power to shape global affairs.
▲
These are model outputs and scenarios, not forecasts of actual outcomes. This platform measures access to, utilization of, and leverage from cognitive infrastructure, not intelligence. No causality or certainty is claimed.