Databricks
All companiesCompany report · generated from Databricks's indicators
Databricks, full AI read
Databricks (AI Data & Analytics, United States), $130bn market cap. AI Influence (AII) 73.9 (#22/208 most AI-influential), Corporate Power 55.2. Its standout dimension is AI momentum (90.0, Leading).
Sector
AI Data & Analytics
HQ
San Francisco, United States
Ownership
Private
Revenue
$5bn
Market cap / valuation
$130bn
Employees
10k
AI Influence (AII)
73.9
Corporate Power (CPX)
55.2
Dimension read
| Dimension | Value | Standing | What a high vs low value means, and where Databricks sits |
|---|---|---|---|
| AII AI Influence (AII) | 73.9 | Strong · #22/208 | High here, a company that powerfully shapes the AI world. ▲ high: a company that powerfully shapes the AI world · ▼ low: limited influence over AI's direction |
| CPX Corporate Power (CPX) | 55.2 | Moderate · #184/348 | Mid-pack. High would mean a civilization-shaping heavyweight, vast market cap, reach and strategic leverage; low would mean limited absolute power to shape global affairs. ▲ high: a civilization-shaping heavyweight, vast market cap, reach and strategic leverage · ▼ low: limited absolute power to shape global affairs |
| Frontier capability Frontier capability | 70.0 | Strong · #44/348 | High here, at or defining the AI frontier (model quality & research). ▲ high: at or defining the AI frontier (model quality & research) · ▼ low: far from the AI frontier |
| AI criticality AI criticality | 82.0 | Leading · #23/348 | High here, a foundational chokepoint the AI ecosystem is built on. ▲ high: a foundational chokepoint the AI ecosystem is built on · ▼ low: not critical to the AI ecosystem |
| Leadership influence Leadership influence | 74.0 | Leading · #26/348 | High here, led by a major AI/world power-broker. ▲ high: led by a major AI/world power-broker · ▼ low: leadership with limited outside influence |
| AI momentum AI momentum | 90.0 | Leading · #10/348 | High here, surging adoption and mindshare. ▲ high: surging adoption and mindshare · ▼ low: flat or fading AI momentum |
| CAI Corporate AI (CAI) | 79.7 | Leading · #20/348 | High here, an AI leader, deep adoption, talent and AI-centric products. ▲ high: an AI leader, deep adoption, talent and AI-centric products · ▼ low: an AI laggard relative to peers |
| AI-stack independence AI-stack independence | 54.0 | Strong · #41/348 | High here, owns its own models, AI silicon and cloud, vertically independent. ▲ high: owns its own models, AI silicon and cloud, vertically independent · ▼ low: depends on others' models, chips or cloud |
| Strategic leverage Strategic leverage | 80.0 | Leading · #32/348 | High here, outsized sway over policy, markets and standards. ▲ high: outsized sway over policy, markets and standards · ▼ low: limited leverage beyond its size |
Strengths
- AI momentum (90.0, Leading), surging adoption and mindshare.
- Corporate AI (CAI) (79.7, Leading), an AI leader, deep adoption, talent and AI-centric products.
- AI criticality (82.0, Leading), a foundational chokepoint the AI ecosystem is built on.
Risk factors
- A balanced profile with no acute gap among peers.
▲
These are model outputs and scenarios, not forecasts of actual outcomes. This platform measures access to, utilization of, and leverage from cognitive infrastructure, not intelligence. No causality or certainty is claimed.