Johnson & Johnson
All companiesCompany report · generated from Johnson & Johnson's indicators
Johnson & Johnson, full AI read
Johnson & Johnson (Pharmaceuticals & Med-Tech, United States), $428bn market cap. AI Influence (AII) , , Corporate Power 70.0. Its standout dimension is Corporate Power (CPX) (70.0, Strong).
Sector
Pharmaceuticals & Med-Tech
HQ
New Brunswick, United States
Ownership
Public
Revenue
$88bn
Market cap / valuation
$428bn
Employees
138k
AI Influence (AII)
-
Corporate Power (CPX)
70.0
Dimension read
| Dimension | Value | Standing | What a high vs low value means, and where Johnson & Johnson sits |
|---|---|---|---|
| AII AI Influence (AII) | - | Lagging · #None/208 | Low here, limited influence over AI's direction. ▲ high: a company that powerfully shapes the AI world · ▼ low: limited influence over AI's direction |
| CPX Corporate Power (CPX) | 70.0 | Strong · #37/348 | High here, a civilization-shaping heavyweight, vast market cap, reach and strategic leverage. ▲ high: a civilization-shaping heavyweight, vast market cap, reach and strategic leverage · ▼ low: limited absolute power to shape global affairs |
| Frontier capability Frontier capability | 18.0 | Moderate · #219/348 | Mid-pack. High would mean at or defining the AI frontier (model quality & research); low would mean far from the AI frontier. ▲ high: at or defining the AI frontier (model quality & research) · ▼ low: far from the AI frontier |
| AI criticality AI criticality | 14.0 | Developing · #284/348 | Low here, not critical to the AI ecosystem. ▲ high: a foundational chokepoint the AI ecosystem is built on · ▼ low: not critical to the AI ecosystem |
| Leadership influence Leadership influence | 48.0 | Developing · #255/348 | Low here, leadership with limited outside influence. ▲ high: led by a major AI/world power-broker · ▼ low: leadership with limited outside influence |
| AI momentum AI momentum | 40.0 | Developing · #264/348 | Low here, flat or fading AI momentum. ▲ high: surging adoption and mindshare · ▼ low: flat or fading AI momentum |
| CAI Corporate AI (CAI) | 47.6 | Developing · #231/348 | Low here, an AI laggard relative to peers. ▲ high: an AI leader, deep adoption, talent and AI-centric products · ▼ low: an AI laggard relative to peers |
| AI-stack independence AI-stack independence | 18.0 | Developing · #275/348 | Low here, depends on others' models, chips or cloud. ▲ high: owns its own models, AI silicon and cloud, vertically independent · ▼ low: depends on others' models, chips or cloud |
| Strategic leverage Strategic leverage | 68.0 | Strong · #103/348 | High here, outsized sway over policy, markets and standards. ▲ high: outsized sway over policy, markets and standards · ▼ low: limited leverage beyond its size |
Strengths
- Corporate Power (CPX) (70.0, Strong), a civilization-shaping heavyweight, vast market cap, reach and strategic leverage.
- Strategic leverage (68.0, Strong), outsized sway over policy, markets and standards.
Risk factors
- Relative weakness, AI Influence (AII) (-, Lagging): limited influence over AI's direction.
▲
These are model outputs and scenarios, not forecasts of actual outcomes. This platform measures access to, utilization of, and leverage from cognitive infrastructure, not intelligence. No causality or certainty is claimed.