Meta Platforms
All companiesCompany report · generated from Meta Platforms's indicators
Meta Platforms, full AI read
Meta Platforms (Social Media & AI, United States), $1,691bn market cap. AI Influence (AII) 88.9 (#4/208 most AI-influential), Corporate Power 83.1. Its standout dimension is Frontier capability (92.0, Leading).
Sector
Social Media & AI
HQ
Menlo Park, United States
Ownership
Public
Revenue
$164bn
Market cap / valuation
$1,691bn
Employees
74k
AI Influence (AII)
88.9
Corporate Power (CPX)
83.1
Dimension read
| Dimension | Value | Standing | What a high vs low value means, and where Meta Platforms sits |
|---|---|---|---|
| AII AI Influence (AII) | 88.9 | Leading · #4/208 | High here, a company that powerfully shapes the AI world. ▲ high: a company that powerfully shapes the AI world · ▼ low: limited influence over AI's direction |
| CPX Corporate Power (CPX) | 83.1 | Leading · #8/348 | High here, a civilization-shaping heavyweight, vast market cap, reach and strategic leverage. ▲ high: a civilization-shaping heavyweight, vast market cap, reach and strategic leverage · ▼ low: limited absolute power to shape global affairs |
| Frontier capability Frontier capability | 92.0 | Leading · #4/348 | High here, at or defining the AI frontier (model quality & research). ▲ high: at or defining the AI frontier (model quality & research) · ▼ low: far from the AI frontier |
| AI criticality AI criticality | 86.0 | Leading · #16/348 | High here, a foundational chokepoint the AI ecosystem is built on. ▲ high: a foundational chokepoint the AI ecosystem is built on · ▼ low: not critical to the AI ecosystem |
| Leadership influence Leadership influence | 88.0 | Leading · #9/348 | High here, led by a major AI/world power-broker. ▲ high: led by a major AI/world power-broker · ▼ low: leadership with limited outside influence |
| AI momentum AI momentum | 92.0 | Leading · #7/348 | High here, surging adoption and mindshare. ▲ high: surging adoption and mindshare · ▼ low: flat or fading AI momentum |
| CAI Corporate AI (CAI) | 90.2 | Leading · #5/348 | High here, an AI leader, deep adoption, talent and AI-centric products. ▲ high: an AI leader, deep adoption, talent and AI-centric products · ▼ low: an AI laggard relative to peers |
| AI-stack independence AI-stack independence | 85.0 | Leading · #4/348 | High here, owns its own models, AI silicon and cloud, vertically independent. ▲ high: owns its own models, AI silicon and cloud, vertically independent · ▼ low: depends on others' models, chips or cloud |
| Strategic leverage Strategic leverage | 91.0 | Leading · #11/348 | High here, outsized sway over policy, markets and standards. ▲ high: outsized sway over policy, markets and standards · ▼ low: limited leverage beyond its size |
Strengths
- Frontier capability (92.0, Leading), at or defining the AI frontier (model quality & research).
- AI-stack independence (85.0, Leading), owns its own models, AI silicon and cloud, vertically independent.
- Corporate AI (CAI) (90.2, Leading), an AI leader, deep adoption, talent and AI-centric products.
Risk factors
- A balanced profile with no acute gap among peers.
▲
These are model outputs and scenarios, not forecasts of actual outcomes. This platform measures access to, utilization of, and leverage from cognitive infrastructure, not intelligence. No causality or certainty is claimed.