Nippon Telegraph and Telephone (NTT)
All companiesCompany report · generated from Nippon Telegraph and Telephone (NTT)'s indicators
Nippon Telegraph and Telephone (NTT), full AI read
Nippon Telegraph and Telephone (NTT) (Telecom, Japan), $126bn market cap. AI Influence (AII) , , Corporate Power 66.3. Its standout dimension is Corporate Power (CPX) (66.3, Strong).
Sector
Telecom
HQ
Tokyo, Japan
Ownership
Public
Revenue
$90bn
Market cap / valuation
$126bn
Employees
340k
AI Influence (AII)
-
Corporate Power (CPX)
66.3
Dimension read
| Dimension | Value | Standing | What a high vs low value means, and where Nippon Telegraph and Telephone (NTT) sits |
|---|---|---|---|
| AII AI Influence (AII) | - | Lagging · #None/208 | Low here, limited influence over AI's direction. ▲ high: a company that powerfully shapes the AI world · ▼ low: limited influence over AI's direction |
| CPX Corporate Power (CPX) | 66.3 | Strong · #55/348 | High here, a civilization-shaping heavyweight, vast market cap, reach and strategic leverage. ▲ high: a civilization-shaping heavyweight, vast market cap, reach and strategic leverage · ▼ low: limited absolute power to shape global affairs |
| Frontier capability Frontier capability | 16.0 | Developing · #228/348 | Low here, far from the AI frontier. ▲ high: at or defining the AI frontier (model quality & research) · ▼ low: far from the AI frontier |
| AI criticality AI criticality | 24.0 | Moderate · #207/348 | Mid-pack. High would mean a foundational chokepoint the AI ecosystem is built on; low would mean not critical to the AI ecosystem. ▲ high: a foundational chokepoint the AI ecosystem is built on · ▼ low: not critical to the AI ecosystem |
| Leadership influence Leadership influence | 50.0 | Moderate · #203/348 | Mid-pack. High would mean led by a major AI/world power-broker; low would mean leadership with limited outside influence. ▲ high: led by a major AI/world power-broker · ▼ low: leadership with limited outside influence |
| AI momentum AI momentum | 40.0 | Developing · #264/348 | Low here, flat or fading AI momentum. ▲ high: surging adoption and mindshare · ▼ low: flat or fading AI momentum |
| CAI Corporate AI (CAI) | 37.6 | Developing · #272/348 | Low here, an AI laggard relative to peers. ▲ high: an AI leader, deep adoption, talent and AI-centric products · ▼ low: an AI laggard relative to peers |
| AI-stack independence AI-stack independence | 24.0 | Moderate · #212/348 | Mid-pack. High would mean owns its own models, AI silicon and cloud, vertically independent; low would mean depends on others' models, chips or cloud. ▲ high: owns its own models, AI silicon and cloud, vertically independent · ▼ low: depends on others' models, chips or cloud |
| Strategic leverage Strategic leverage | 70.0 | Strong · #82/348 | High here, outsized sway over policy, markets and standards. ▲ high: outsized sway over policy, markets and standards · ▼ low: limited leverage beyond its size |
Strengths
- Corporate Power (CPX) (66.3, Strong), a civilization-shaping heavyweight, vast market cap, reach and strategic leverage.
- Strategic leverage (70.0, Strong), outsized sway over policy, markets and standards.
Risk factors
- Immature AI governance (48): responsible-AI controls trail capability, a reputational/regulatory exposure.
- Relative weakness, AI Influence (AII) (-, Lagging): limited influence over AI's direction.
▲
These are model outputs and scenarios, not forecasts of actual outcomes. This platform measures access to, utilization of, and leverage from cognitive infrastructure, not intelligence. No causality or certainty is claimed.