Qualcomm
All companiesCompany report · generated from Qualcomm's indicators
Qualcomm, full AI read
Qualcomm (Semiconductors / Mobile, United States), $143bn market cap. AI Influence (AII) 67.5 (#41/208 most AI-influential), Corporate Power 61.8. Its standout dimension is Corporate AI (CAI) (77.6, Leading).
Sector
Semiconductors / Mobile
HQ
San Diego, United States
Ownership
Public
Revenue
$40bn
Market cap / valuation
$143bn
Employees
49k
AI Influence (AII)
67.5
Corporate Power (CPX)
61.8
Dimension read
| Dimension | Value | Standing | What a high vs low value means, and where Qualcomm sits |
|---|---|---|---|
| AII AI Influence (AII) | 67.5 | Strong · #40/208 | High here, a company that powerfully shapes the AI world. ▲ high: a company that powerfully shapes the AI world · ▼ low: limited influence over AI's direction |
| CPX Corporate Power (CPX) | 61.8 | Moderate · #109/348 | Mid-pack. High would mean a civilization-shaping heavyweight, vast market cap, reach and strategic leverage; low would mean limited absolute power to shape global affairs. ▲ high: a civilization-shaping heavyweight, vast market cap, reach and strategic leverage · ▼ low: limited absolute power to shape global affairs |
| Frontier capability Frontier capability | 68.0 | Strong · #50/348 | High here, at or defining the AI frontier (model quality & research). ▲ high: at or defining the AI frontier (model quality & research) · ▼ low: far from the AI frontier |
| AI criticality AI criticality | 76.0 | Strong · #39/348 | High here, a foundational chokepoint the AI ecosystem is built on. ▲ high: a foundational chokepoint the AI ecosystem is built on · ▼ low: not critical to the AI ecosystem |
| Leadership influence Leadership influence | 68.0 | Strong · #40/348 | High here, led by a major AI/world power-broker. ▲ high: led by a major AI/world power-broker · ▼ low: leadership with limited outside influence |
| AI momentum AI momentum | 72.0 | Moderate · #134/348 | Mid-pack. High would mean surging adoption and mindshare; low would mean flat or fading AI momentum. ▲ high: surging adoption and mindshare · ▼ low: flat or fading AI momentum |
| CAI Corporate AI (CAI) | 77.6 | Leading · #29/348 | High here, an AI leader, deep adoption, talent and AI-centric products. ▲ high: an AI leader, deep adoption, talent and AI-centric products · ▼ low: an AI laggard relative to peers |
| AI-stack independence AI-stack independence | 50.0 | Strong · #58/348 | High here, owns its own models, AI silicon and cloud, vertically independent. ▲ high: owns its own models, AI silicon and cloud, vertically independent · ▼ low: depends on others' models, chips or cloud |
| Strategic leverage Strategic leverage | 72.0 | Strong · #66/348 | High here, outsized sway over policy, markets and standards. ▲ high: outsized sway over policy, markets and standards · ▼ low: limited leverage beyond its size |
Strengths
- Corporate AI (CAI) (77.6, Leading), an AI leader, deep adoption, talent and AI-centric products.
- AI criticality (76.0, Strong), a foundational chokepoint the AI ecosystem is built on.
- Leadership influence (68.0, Strong), led by a major AI/world power-broker.
Risk factors
- A balanced profile with no acute gap among peers.
▲
These are model outputs and scenarios, not forecasts of actual outcomes. This platform measures access to, utilization of, and leverage from cognitive infrastructure, not intelligence. No causality or certainty is claimed.