Runway
All companiesCompany report · generated from Runway's indicators
Runway, full AI read
Runway (Generative AI / Video, United States), $3bn market cap. AI Influence (AII) 55.1 (#114/208 most AI-influential), Corporate Power 23.1. Its standout dimension is Frontier capability (68.0, Strong).
Sector
Generative AI / Video
HQ
New York, United States
Ownership
Private
Revenue
$0bn
Market cap / valuation
$3bn
Employees
0k
AI Influence (AII)
55.1
Corporate Power (CPX)
23.1
Dimension read
| Dimension | Value | Standing | What a high vs low value means, and where Runway sits |
|---|---|---|---|
| AII AI Influence (AII) | 55.1 | Moderate · #114/208 | Mid-pack. High would mean a company that powerfully shapes the AI world; low would mean limited influence over AI's direction. ▲ high: a company that powerfully shapes the AI world · ▼ low: limited influence over AI's direction |
| CPX Corporate Power (CPX) | 23.1 | Developing · #288/348 | Low here, limited absolute power to shape global affairs. ▲ high: a civilization-shaping heavyweight, vast market cap, reach and strategic leverage · ▼ low: limited absolute power to shape global affairs |
| Frontier capability Frontier capability | 68.0 | Strong · #50/348 | High here, at or defining the AI frontier (model quality & research). ▲ high: at or defining the AI frontier (model quality & research) · ▼ low: far from the AI frontier |
| AI criticality AI criticality | 50.0 | Moderate · #133/348 | Mid-pack. High would mean a foundational chokepoint the AI ecosystem is built on; low would mean not critical to the AI ecosystem. ▲ high: a foundational chokepoint the AI ecosystem is built on · ▼ low: not critical to the AI ecosystem |
| Leadership influence Leadership influence | 56.0 | Strong · #96/348 | High here, led by a major AI/world power-broker. ▲ high: led by a major AI/world power-broker · ▼ low: leadership with limited outside influence |
| AI momentum AI momentum | 80.0 | Strong · #82/348 | High here, surging adoption and mindshare. ▲ high: surging adoption and mindshare · ▼ low: flat or fading AI momentum |
| CAI Corporate AI (CAI) | 70.5 | Strong · #99/348 | High here, an AI leader, deep adoption, talent and AI-centric products. ▲ high: an AI leader, deep adoption, talent and AI-centric products · ▼ low: an AI laggard relative to peers |
| AI-stack independence AI-stack independence | 40.0 | Moderate · #145/348 | Mid-pack. High would mean owns its own models, AI silicon and cloud, vertically independent; low would mean depends on others' models, chips or cloud. ▲ high: owns its own models, AI silicon and cloud, vertically independent · ▼ low: depends on others' models, chips or cloud |
| Strategic leverage Strategic leverage | 52.0 | Developing · #260/348 | Low here, limited leverage beyond its size. ▲ high: outsized sway over policy, markets and standards · ▼ low: limited leverage beyond its size |
Strengths
- Frontier capability (68.0, Strong), at or defining the AI frontier (model quality & research).
- AI momentum (80.0, Strong), surging adoption and mindshare.
- Leadership influence (56.0, Strong), led by a major AI/world power-broker.
Risk factors
- Immature AI governance (54): responsible-AI controls trail capability, a reputational/regulatory exposure.
- Relative weakness, Corporate Power (CPX) (23.1, Developing): limited absolute power to shape global affairs.
▲
These are model outputs and scenarios, not forecasts of actual outcomes. This platform measures access to, utilization of, and leverage from cognitive infrastructure, not intelligence. No causality or certainty is claimed.