SoftBank Group
All companiesCompany report · generated from SoftBank Group's indicators
SoftBank Group, full AI read
SoftBank Group (Telecom & Investment, Japan), $185bn market cap. AI Influence (AII) 56.0 (#105/208 most AI-influential), Corporate Power 65.2. Its standout dimension is Strategic leverage (78.0, Strong).
Sector
Telecom & Investment
HQ
Tokyo, Japan
Ownership
Public
Revenue
$45bn
Market cap / valuation
$185bn
Employees
60k
AI Influence (AII)
56.0
Corporate Power (CPX)
65.2
Dimension read
| Dimension | Value | Standing | What a high vs low value means, and where SoftBank Group sits |
|---|---|---|---|
| AII AI Influence (AII) | 56.0 | Moderate · #105/208 | Mid-pack. High would mean a company that powerfully shapes the AI world; low would mean limited influence over AI's direction. ▲ high: a company that powerfully shapes the AI world · ▼ low: limited influence over AI's direction |
| CPX Corporate Power (CPX) | 65.2 | Strong · #67/348 | High here, a civilization-shaping heavyweight, vast market cap, reach and strategic leverage. ▲ high: a civilization-shaping heavyweight, vast market cap, reach and strategic leverage · ▼ low: limited absolute power to shape global affairs |
| Frontier capability Frontier capability | 35.0 | Moderate · #201/348 | Mid-pack. High would mean at or defining the AI frontier (model quality & research); low would mean far from the AI frontier. ▲ high: at or defining the AI frontier (model quality & research) · ▼ low: far from the AI frontier |
| AI criticality AI criticality | 50.0 | Moderate · #133/348 | Mid-pack. High would mean a foundational chokepoint the AI ecosystem is built on; low would mean not critical to the AI ecosystem. ▲ high: a foundational chokepoint the AI ecosystem is built on · ▼ low: not critical to the AI ecosystem |
| Leadership influence Leadership influence | 70.0 | Strong · #37/348 | High here, led by a major AI/world power-broker. ▲ high: led by a major AI/world power-broker · ▼ low: leadership with limited outside influence |
| AI momentum AI momentum | 65.0 | Moderate · #167/348 | Mid-pack. High would mean surging adoption and mindshare; low would mean flat or fading AI momentum. ▲ high: surging adoption and mindshare · ▼ low: flat or fading AI momentum |
| CAI Corporate AI (CAI) | 51.9 | Moderate · #214/348 | Mid-pack. High would mean an AI leader, deep adoption, talent and AI-centric products; low would mean an AI laggard relative to peers. ▲ high: an AI leader, deep adoption, talent and AI-centric products · ▼ low: an AI laggard relative to peers |
| AI-stack independence AI-stack independence | 45.0 | Strong · #102/348 | High here, owns its own models, AI silicon and cloud, vertically independent. ▲ high: owns its own models, AI silicon and cloud, vertically independent · ▼ low: depends on others' models, chips or cloud |
| Strategic leverage Strategic leverage | 78.0 | Strong · #36/348 | High here, outsized sway over policy, markets and standards. ▲ high: outsized sway over policy, markets and standards · ▼ low: limited leverage beyond its size |
Strengths
- Strategic leverage (78.0, Strong), outsized sway over policy, markets and standards.
- Leadership influence (70.0, Strong), led by a major AI/world power-broker.
- Corporate Power (CPX) (65.2, Strong), a civilization-shaping heavyweight, vast market cap, reach and strategic leverage.
Risk factors
- Immature AI governance (48): responsible-AI controls trail capability, a reputational/regulatory exposure.
▲
These are model outputs and scenarios, not forecasts of actual outcomes. This platform measures access to, utilization of, and leverage from cognitive infrastructure, not intelligence. No causality or certainty is claimed.