UiPath
All companiesCompany report · generated from UiPath's indicators
UiPath, full AI read
UiPath (AI Automation, United States), $10bn market cap. AI Influence (AII) 52.2 (#142/208 most AI-influential), Corporate Power 32.4. Its standout dimension is AI-stack independence (50.0, Strong).
Sector
AI Automation
HQ
New York, United States
Ownership
Public
Revenue
$1bn
Market cap / valuation
$10bn
Employees
4k
AI Influence (AII)
52.2
Corporate Power (CPX)
32.4
Dimension read
| Dimension | Value | Standing | What a high vs low value means, and where UiPath sits |
|---|---|---|---|
| AII AI Influence (AII) | 52.2 | Developing · #141/208 | Low here, limited influence over AI's direction. ▲ high: a company that powerfully shapes the AI world · ▼ low: limited influence over AI's direction |
| CPX Corporate Power (CPX) | 32.4 | Developing · #251/348 | Low here, limited absolute power to shape global affairs. ▲ high: a civilization-shaping heavyweight, vast market cap, reach and strategic leverage · ▼ low: limited absolute power to shape global affairs |
| Frontier capability Frontier capability | 55.0 | Moderate · #125/348 | Mid-pack. High would mean at or defining the AI frontier (model quality & research); low would mean far from the AI frontier. ▲ high: at or defining the AI frontier (model quality & research) · ▼ low: far from the AI frontier |
| AI criticality AI criticality | 50.0 | Moderate · #133/348 | Mid-pack. High would mean a foundational chokepoint the AI ecosystem is built on; low would mean not critical to the AI ecosystem. ▲ high: a foundational chokepoint the AI ecosystem is built on · ▼ low: not critical to the AI ecosystem |
| Leadership influence Leadership influence | 58.0 | Strong · #82/348 | High here, led by a major AI/world power-broker. ▲ high: led by a major AI/world power-broker · ▼ low: leadership with limited outside influence |
| AI momentum AI momentum | 60.0 | Moderate · #178/348 | Mid-pack. High would mean surging adoption and mindshare; low would mean flat or fading AI momentum. ▲ high: surging adoption and mindshare · ▼ low: flat or fading AI momentum |
| CAI Corporate AI (CAI) | 74.0 | Strong · #60/348 | High here, an AI leader, deep adoption, talent and AI-centric products. ▲ high: an AI leader, deep adoption, talent and AI-centric products · ▼ low: an AI laggard relative to peers |
| AI-stack independence AI-stack independence | 50.0 | Strong · #58/348 | High here, owns its own models, AI silicon and cloud, vertically independent. ▲ high: owns its own models, AI silicon and cloud, vertically independent · ▼ low: depends on others' models, chips or cloud |
| Strategic leverage Strategic leverage | 52.0 | Developing · #260/348 | Low here, limited leverage beyond its size. ▲ high: outsized sway over policy, markets and standards · ▼ low: limited leverage beyond its size |
Strengths
- AI-stack independence (50.0, Strong), owns its own models, AI silicon and cloud, vertically independent.
- Corporate AI (CAI) (74.0, Strong), an AI leader, deep adoption, talent and AI-centric products.
- Leadership influence (58.0, Strong), led by a major AI/world power-broker.
Risk factors
- Relative weakness, Strategic leverage (52.0, Developing): limited leverage beyond its size.
▲
These are model outputs and scenarios, not forecasts of actual outcomes. This platform measures access to, utilization of, and leverage from cognitive infrastructure, not intelligence. No causality or certainty is claimed.