Israel
Cognitive Power
Total national capacity, AI capital, compute, models & robotics. Strongest in semiconductor capability, ai capital, researchers (total).
Cognitive Coefficient
How deep infrastructure runs per person, rewards intensity, like GDP-per-capita or the HDI.
Israel's agentic capacity
How many capable, autonomous agents this society can field, how intelligent they are, and what they are permitted to do, across citizens, business and government. An automated army of agentic problem-solvers may be the single clearest near-term lever of cognitive advantage.
CC projection to 2040, Baseline
All 8 scenarios →Monte-Carlo band (P10-P90) around the median path. Dashed = illustrative historical reconstruction.
Pillar profile
Israel, cognitive standing in full
Israel is the world's #27 economy by GDP ($611bn) and ranks #18/50 on absolute Cognitive Power and #11/50 on per-capita intensity. Its standout strength is Cognitive Velocity (4.3%, Leading); its trajectory is Accelerating, closing the gap to the frontier faster than the frontier is moving. It carries no single binding weakness across the headline indices.
Economic & scale context
The economic base AI capacity is built on, and how its scale interacts with the cognitive indices.
Index-by-index read
For each index: what it means when high (the value) versus low (the risk), and Israel's own standing.
| Index | Value | Standing | What a high vs low value means, and where Israel sits |
|---|---|---|---|
| CPI Cognitive Power Index | 38.7 | Moderate · #18/50 | Mid-pack. High would mean great-power scale: the country can shape the frontier, attract capital and talent, and set standards others follow; low would mean limited absolute weight: a price-taker that depends on capacity built elsewhere. ▲ high: great-power scale: the country can shape the frontier, attract capital and talent, and set standards others follow · ▼ low: limited absolute weight: a price-taker that depends on capacity built elsewhere |
| CC Cognitive Coefficient | 65.9 | Strong · #11/50 | High here, deep capability per person: broad productivity gains and a well-equipped workforce. ▲ high: deep capability per person: broad productivity gains and a well-equipped workforce · ▼ low: thin per-person depth: gains stay concentrated and most of the workforce is under-equipped |
| ADI Agentic Deployment Index | 71.5 | Leading · #5/50 | High here, an automated-agent workforce multiplier is already in place across society. ▲ high: an automated-agent workforce multiplier is already in place across society · ▼ low: agents are under-deployed, the clearest near-term productivity lever is being left on the table |
| CDI Cognitive Development Index | 0.650 | Strong · #12/50 | High here, broad, balanced development with no single dimension dragging it down. ▲ high: broad, balanced development with no single dimension dragging it down · ▼ low: imbalance or underdevelopment, at least one dimension is a binding weakness |
| AIR AI Readiness | 58.1 | Moderate · #17/50 | Mid-pack. High would mean institutions and infrastructure are ready to convert capability into real deployment; low would mean governance, data or infrastructure gaps will slow how fast AI can actually be used. ▲ high: institutions and infrastructure are ready to convert capability into real deployment · ▼ low: governance, data or infrastructure gaps will slow how fast AI can actually be used |
| AIX Augmentation Index | 63.8 | Leading · #5/50 | High here, AI is actively in use across the workforce, so capability is being turned into value. ▲ high: AI is actively in use across the workforce, so capability is being turned into value · ▼ low: access without adoption, the tools exist but are under-used, so the value is unrealised |
| CRI Cognitive Resilience Index | 58.9 | Strong · #9/50 | High here, strategic autonomy: a broad home-grown base that is hard to cut off or coerce. ▲ high: strategic autonomy: a broad home-grown base that is hard to cut off or coerce · ▼ low: dependency risk: heavy reliance on frontier infrastructure others control, a strategic vulnerability |
| CM Cognitive Momentum | 71.6 | Leading · #2/50 | High here, investment and pipeline favour sustained improvement, today's position is likely to compound. ▲ high: investment and pipeline favour sustained improvement, today's position is likely to compound · ▼ low: a weak pipeline, the current position may stall or erode without new investment |
| CV Cognitive Velocity | 4.3% | Leading · #1/50 | High here, improving quickly relative to a moving frontier. ▲ high: improving quickly relative to a moving frontier · ▼ low: slow improvement, at risk of drifting backwards in relative terms as the frontier advances |
Trajectory & growth potential
Trajectory & growth potential
AcceleratingIsrael's trajectory is Accelerating, closing the gap to the frontier faster than the frontier is moving. Relative position is improving and catch-up compounds. The risk is sustaining the pace, it depends on continued investment.
Strengths to build on
- Cognitive Velocity (4.3%, Leading), improving quickly relative to a moving frontier.
- Cognitive Momentum (71.6, Leading), investment and pipeline favour sustained improvement, today's position is likely to compound.
- Agentic Deployment Index (71.5, Leading), an automated-agent workforce multiplier is already in place across society.
Risk factors
- No acute structural risks stand out; the principal exposure is complacency as the frontier keeps moving.
Recommended priorities
- Prioritise the weakest pillar (Compute) to lift the geometric-mean development index (CDI).
- Broaden the base (education + data governance) to raise resilience and reduce concentration risk.