Andrius Kubilius
All peopleAndrius Kubilius, full AI read
Andrius Kubilius, European Commissioner for Defence and Space (LTU), ranks #450/500 on the Power & Influence Index (42.9). Entrenchment 56/100.
Dimension read
| Dimension | Value | Standing | What a high vs low value means, and where Andrius Kubilius sits |
|---|---|---|---|
| PII Power & Influence (PII) | 42.9 | Developing · #449/635 | Low here, lower relative influence within this elite set. ▲ high: near the apex of civilizational influence · ▼ low: lower relative influence within this elite set |
| Economic power Economic power | 50.0 | Developing · #445/635 | Low here, limited economic control. ▲ high: controls vast wealth and companies · ▼ low: limited economic control |
| Political power Political power | 58.0 | Moderate · #191/635 | Mid-pack. High would mean commands states, law or policy; low would mean little formal political power. ▲ high: commands states, law or policy · ▼ low: little formal political power |
| AI power AI power | 30.0 | Moderate · #397/635 | Mid-pack. High would mean shapes or controls the trajectory of AI; low would mean limited sway over AI's direction. ▲ high: shapes or controls the trajectory of AI · ▼ low: limited sway over AI's direction |
| Platform reach Platform reach | 32.0 | Developing · #553/635 | Low here, limited direct reach. ▲ high: commands a vast audience or network · ▼ low: limited direct reach |
| Institutional control Institutional control | 70.0 | Moderate · #284/635 | Mid-pack. High would mean controls pivotal institutions and capital; low would mean limited institutional control. ▲ high: controls pivotal institutions and capital · ▼ low: limited institutional control |
| Entrenchment / tenure Entrenchment / tenure | 56.0 | Developing · #480/635 | Low here, power is contingent, term-limited or contestable. ▲ high: power is locked in (indefinite or controlling stake) · ▼ low: power is contingent, term-limited or contestable |
Strengths
- No standout dimension.
Risk factors
- Significant but balanced influence with no single dominant lever.
AI worldview
Ideas & positions
Andrius Kubilius, as European Commissioner for Defence and Space, has not made extensive public statements specifically on AI. However, his focus on defense and space suggests he views AI as a critical component in enhancing military readiness and space exploration. He has likely supported initiatives that integrate AI into these domains to improve efficiency and capability. His position on existential risk, open vs closed models, and regulation is not well-documented in the public record.
What shapes the view
Kubilius's views on AI are shaped by his background in defense and space policy, where technological innovation and strategic advantage are paramount. His emphasis on military readiness and space exploration indicates a pragmatic approach to AI, focusing on practical applications rather than theoretical debates. The economic and national security implications of AI are likely central to his considerations, given his role in these sectors.
The AI-powered future they see
Kubilius publicly predicts that AI will play a significant role in modernizing European defense capabilities and advancing space missions. He promotes the integration of AI to enhance decision-making, operational efficiency, and strategic planning. While he acknowledges the potential risks, his focus is on leveraging AI to maintain European competitiveness and security.