Roger Goodell
All peopleRoger Goodell, full AI read
Roger Goodell, Commissioner, National Football League (United States), ranks #391/500 on the Power & Influence Index (45.2). Greatest lever: Platform reach (70.0, Strong). Entrenchment 64/100; net worth $0bn.
Dimension read
| Dimension | Value | Standing | What a high vs low value means, and where Roger Goodell sits |
|---|---|---|---|
| PII Power & Influence (PII) | 45.2 | Moderate · #389/635 | Mid-pack. High would mean near the apex of civilizational influence; low would mean lower relative influence within this elite set. ▲ high: near the apex of civilizational influence · ▼ low: lower relative influence within this elite set |
| Economic power Economic power | 58.0 | Moderate · #326/635 | Mid-pack. High would mean controls vast wealth and companies; low would mean limited economic control. ▲ high: controls vast wealth and companies · ▼ low: limited economic control |
| Political power Political power | 42.0 | Developing · #420/635 | Low here, little formal political power. ▲ high: commands states, law or policy · ▼ low: little formal political power |
| AI power AI power | 16.0 | Developing · #526/635 | Low here, limited sway over AI's direction. ▲ high: shapes or controls the trajectory of AI · ▼ low: limited sway over AI's direction |
| Platform reach Platform reach | 70.0 | Strong · #88/635 | High here, commands a vast audience or network. ▲ high: commands a vast audience or network · ▼ low: limited direct reach |
| Institutional control Institutional control | 72.0 | Moderate · #257/635 | Mid-pack. High would mean controls pivotal institutions and capital; low would mean limited institutional control. ▲ high: controls pivotal institutions and capital · ▼ low: limited institutional control |
| Entrenchment / tenure Entrenchment / tenure | 64.0 | Moderate · #296/635 | Mid-pack. High would mean power is locked in (indefinite or controlling stake); low would mean power is contingent, term-limited or contestable. ▲ high: power is locked in (indefinite or controlling stake) · ▼ low: power is contingent, term-limited or contestable |
Strengths
- Platform reach (70.0, Strong), commands a vast audience or network.
Risk factors
- Significant but balanced influence with no single dominant lever.
AI worldview
Ideas & positions
Roger Goodell, the Commissioner of the National Football League (NFL), has not made extensive public statements on AI. His limited comments suggest a focus on leveraging AI to enhance fan engagement and improve player safety. He has not taken a clear stance on existential risk, open vs closed models, or specific regulatory frameworks for AI.
What shapes the view
Goodell's views on AI are likely shaped by the NFL's interest in maintaining high viewership and ensuring player health. The league has invested in technology to analyze game data and monitor player performance and injuries. His background in sports management and media rights suggests a pragmatic approach to technology, emphasizing practical applications over theoretical debates.
The AI-powered future they see
Goodell predicts that AI will play a significant role in enhancing the fan experience through personalized content and real-time analytics. He also sees AI as a tool to improve player safety and performance, potentially reducing the risk of injuries. However, he has not publicly discussed broader societal impacts of AI.