Delaware
South
State Power #40/51Per-capita #26
State Power
22.9
of 100 · #40
SPI
22.9
SCC
42.3
SDI
47.4
Pillar profile
Talent37.9
Capital28.0
Research33.6
Infrastructure64.8
Agentic47.4
Nearest peers (per-capita)
- New Hampshire43.1
- Rhode Island40.9
- Missouri43.7
- Wisconsin44.2
- Nevada40.2
Report · generated from Delaware's indicators
Delaware, standing in full
Delaware is the #43 state by economic size ($90bn GSP) and ranks #40/51 on absolute State Power and #26/51 on per-capita intensity. No pillar stands out as a clear strength; no single pillar is a binding weakness.
Economic & scale context
GDP
$90bn
#43 of 51
GDP / capita
$88k
Population
1.0M
AI investment
$1.9bn
#29 of 51
Notable AI orgs
9
Index & pillar read
| Index / pillar | Value | Standing | What a high vs low value means, and where Delaware sits |
|---|---|---|---|
| SPI State Power | 22.9 | Developing · #40/51 | Low here, limited absolute weight, a smaller node leaning on capacity built in larger states. ▲ high: a heavyweight that anchors national AI capacity and pulls in capital and talent · ▼ low: limited absolute weight, a smaller node leaning on capacity built in larger states |
| SCC State Coefficient | 42.3 | Moderate · #26/51 | Mid-pack. High would mean deep capability per resident, a concentrated, high-intensity AI economy; low would mean thin intensity per resident, capability is sparse relative to population. ▲ high: deep capability per resident, a concentrated, high-intensity AI economy · ▼ low: thin intensity per resident, capability is sparse relative to population |
| SDI State Agentic | 47.4 | Moderate · #24/51 | Mid-pack. High would mean agents are widely deployed locally, a near-term productivity multiplier; low would mean agentic deployment is shallow, the local agent lever is under-used. ▲ high: agents are widely deployed locally, a near-term productivity multiplier · ▼ low: agentic deployment is shallow, the local agent lever is under-used |
| Talent Talent | 37.9 | Moderate · #25/51 | Mid-pack. High would mean a deep talent pool, the scarcest input to building AI; low would mean a shallow talent base that constrains how much can be built locally. ▲ high: a deep talent pool, the scarcest input to building AI · ▼ low: a shallow talent base that constrains how much can be built locally |
| Capital Capital | 28.0 | Moderate · #28/51 | Mid-pack. High would mean abundant capital flowing into building cognitive infrastructure; low would mean thin investment, good ideas struggle to scale locally. ▲ high: abundant capital flowing into building cognitive infrastructure · ▼ low: thin investment, good ideas struggle to scale locally |
| Research Research | 33.6 | Moderate · #30/51 | Mid-pack. High would mean a strong research base feeding a pipeline of ideas and people; low would mean a weak research base, fewer home-grown breakthroughs and spinouts. ▲ high: a strong research base feeding a pipeline of ideas and people · ▼ low: a weak research base, fewer home-grown breakthroughs and spinouts |
| Infrastructure Infrastructure | 64.8 | Moderate · #20/51 | Mid-pack. High would mean the physical and digital rails to run AI at scale are in place; low would mean infrastructure gaps cap how much AI can actually be run locally. ▲ high: the physical and digital rails to run AI at scale are in place · ▼ low: infrastructure gaps cap how much AI can actually be run locally |
| Agentic Agentic | 47.4 | Moderate · #24/51 | Mid-pack. High would mean agents are actively deployed, an early-mover productivity edge; low would mean little agentic deployment, the near-term lever is unused. ▲ high: agents are actively deployed, an early-mover productivity edge · ▼ low: little agentic deployment, the near-term lever is unused |
Strengths to build on
- No pillar stands out as a clear strength yet.
Risk factors
- No acute structural gaps stand out across the state pillars.
▲
State values are curated v1 estimates on a consistent scale, not yet measured sub-national data.