Maine
Northeast
State Power #44/51Per-capita #39
State Power
17.3
of 100 · #44
SPI
17.3
SCC
23.9
SDI
27.2
Pillar profile
Talent23.6
Capital14.5
Research21.5
Infrastructure32.5
Agentic27.2
Nearest peers (per-capita)
- Montana23.8
- North Dakota23.7
- Alabama20.9
- South Dakota20.2
- South Carolina27.6
Report · generated from Maine's indicators
Maine, standing in full
Maine is the #44 state by economic size ($80bn GSP) and ranks #44/51 on absolute State Power and #39/51 on per-capita intensity. No pillar stands out as a clear strength; the binding concern is capital.
Economic & scale context
GDP
$80bn
#44 of 51
GDP / capita
$58k
Population
1.4M
AI investment
$0.6bn
#46 of 51
Notable AI orgs
6
Index & pillar read
| Index / pillar | Value | Standing | What a high vs low value means, and where Maine sits |
|---|---|---|---|
| SPI State Power | 17.3 | Developing · #44/51 | Low here, limited absolute weight, a smaller node leaning on capacity built in larger states. ▲ high: a heavyweight that anchors national AI capacity and pulls in capital and talent · ▼ low: limited absolute weight, a smaller node leaning on capacity built in larger states |
| SCC State Coefficient | 23.9 | Developing · #39/51 | Low here, thin intensity per resident, capability is sparse relative to population. ▲ high: deep capability per resident, a concentrated, high-intensity AI economy · ▼ low: thin intensity per resident, capability is sparse relative to population |
| SDI State Agentic | 27.2 | Developing · #38/51 | Low here, agentic deployment is shallow, the local agent lever is under-used. ▲ high: agents are widely deployed locally, a near-term productivity multiplier · ▼ low: agentic deployment is shallow, the local agent lever is under-used |
| Talent Talent | 23.6 | Developing · #39/51 | Low here, a shallow talent base that constrains how much can be built locally. ▲ high: a deep talent pool, the scarcest input to building AI · ▼ low: a shallow talent base that constrains how much can be built locally |
| Capital Capital | 14.5 | Developing · #44/51 | Low here, thin investment, good ideas struggle to scale locally. ▲ high: abundant capital flowing into building cognitive infrastructure · ▼ low: thin investment, good ideas struggle to scale locally |
| Research Research | 21.5 | Developing · #40/51 | Low here, a weak research base, fewer home-grown breakthroughs and spinouts. ▲ high: a strong research base feeding a pipeline of ideas and people · ▼ low: a weak research base, fewer home-grown breakthroughs and spinouts |
| Infrastructure Infrastructure | 32.5 | Developing · #40/51 | Low here, infrastructure gaps cap how much AI can actually be run locally. ▲ high: the physical and digital rails to run AI at scale are in place · ▼ low: infrastructure gaps cap how much AI can actually be run locally |
| Agentic Agentic | 27.2 | Developing · #38/51 | Low here, little agentic deployment, the near-term lever is unused. ▲ high: agents are actively deployed, an early-mover productivity edge · ▼ low: little agentic deployment, the near-term lever is unused |
Strengths to build on
- No pillar stands out as a clear strength yet.
Risk factors
- Binding weakness, Capital 14.5 (#44/51, Developing): thin investment, good ideas struggle to scale locally.
▲
State values are curated v1 estimates on a consistent scale, not yet measured sub-national data.