New Mexico
West
State Power #35/51Per-capita #34
State Power
30.5
of 100 · #35
SPI
30.5
SCC
33.5
SDI
33.4
Pillar profile
Talent33.0
Capital23.6
Research39.8
Infrastructure37.8
Agentic33.4
Report · generated from New Mexico's indicators
New Mexico, standing in full
New Mexico is the #38 state by economic size ($120bn GSP) and ranks #35/51 on absolute State Power and #34/51 on per-capita intensity. No pillar stands out as a clear strength; the binding concern is infrastructure.
Economic & scale context
GDP
$120bn
#38 of 51
GDP / capita
$57k
Population
2.1M
AI investment
$1.9bn
#31 of 51
Notable AI orgs
12
Index & pillar read
| Index / pillar | Value | Standing | What a high vs low value means, and where New Mexico sits |
|---|---|---|---|
| SPI State Power | 30.5 | Developing · #35/51 | Low here, limited absolute weight, a smaller node leaning on capacity built in larger states. ▲ high: a heavyweight that anchors national AI capacity and pulls in capital and talent · ▼ low: limited absolute weight, a smaller node leaning on capacity built in larger states |
| SCC State Coefficient | 33.5 | Developing · #34/51 | Low here, thin intensity per resident, capability is sparse relative to population. ▲ high: deep capability per resident, a concentrated, high-intensity AI economy · ▼ low: thin intensity per resident, capability is sparse relative to population |
| SDI State Agentic | 33.4 | Developing · #35/51 | Low here, agentic deployment is shallow, the local agent lever is under-used. ▲ high: agents are widely deployed locally, a near-term productivity multiplier · ▼ low: agentic deployment is shallow, the local agent lever is under-used |
| Talent Talent | 33.0 | Moderate · #33/51 | Mid-pack. High would mean a deep talent pool, the scarcest input to building AI; low would mean a shallow talent base that constrains how much can be built locally. ▲ high: a deep talent pool, the scarcest input to building AI · ▼ low: a shallow talent base that constrains how much can be built locally |
| Capital Capital | 23.6 | Moderate · #33/51 | Mid-pack. High would mean abundant capital flowing into building cognitive infrastructure; low would mean thin investment, good ideas struggle to scale locally. ▲ high: abundant capital flowing into building cognitive infrastructure · ▼ low: thin investment, good ideas struggle to scale locally |
| Research Research | 39.8 | Moderate · #27/51 | Mid-pack. High would mean a strong research base feeding a pipeline of ideas and people; low would mean a weak research base, fewer home-grown breakthroughs and spinouts. ▲ high: a strong research base feeding a pipeline of ideas and people · ▼ low: a weak research base, fewer home-grown breakthroughs and spinouts |
| Infrastructure Infrastructure | 37.8 | Developing · #38/51 | Low here, infrastructure gaps cap how much AI can actually be run locally. ▲ high: the physical and digital rails to run AI at scale are in place · ▼ low: infrastructure gaps cap how much AI can actually be run locally |
| Agentic Agentic | 33.4 | Developing · #35/51 | Low here, little agentic deployment, the near-term lever is unused. ▲ high: agents are actively deployed, an early-mover productivity edge · ▼ low: little agentic deployment, the near-term lever is unused |
Strengths to build on
- No pillar stands out as a clear strength yet.
Risk factors
- Binding weakness, Infrastructure 37.8 (#38/51, Developing): infrastructure gaps cap how much AI can actually be run locally.
▲
State values are curated v1 estimates on a consistent scale, not yet measured sub-national data.