Tennessee
South
State Power #20/51Per-capita #30
State Power
48.8
of 100 · #20
SPI
48.8
SCC
38.2
SDI
39.4
Pillar profile
Talent31.0
Capital34.3
Research38.3
Infrastructure48.1
Agentic39.4
Nearest peers (per-capita)
- Indiana38.9
- Nevada40.2
- Nebraska35.6
- Rhode Island40.9
- Idaho35.1
Report · generated from Tennessee's indicators
Tennessee, standing in full
Tennessee is the #18 state by economic size ($480bn GSP) and ranks #20/51 on absolute State Power and #30/51 on per-capita intensity. No pillar stands out as a clear strength; the binding concern is talent.
Economic & scale context
GDP
$480bn
#18 of 51
GDP / capita
$68k
Population
7.0M
AI investment
$3.5bn
#25 of 51
Notable AI orgs
25
Index & pillar read
| Index / pillar | Value | Standing | What a high vs low value means, and where Tennessee sits |
|---|---|---|---|
| SPI State Power | 48.8 | Moderate · #20/51 | Mid-pack. High would mean a heavyweight that anchors national AI capacity and pulls in capital and talent; low would mean limited absolute weight, a smaller node leaning on capacity built in larger states. ▲ high: a heavyweight that anchors national AI capacity and pulls in capital and talent · ▼ low: limited absolute weight, a smaller node leaning on capacity built in larger states |
| SCC State Coefficient | 38.2 | Moderate · #30/51 | Mid-pack. High would mean deep capability per resident, a concentrated, high-intensity AI economy; low would mean thin intensity per resident, capability is sparse relative to population. ▲ high: deep capability per resident, a concentrated, high-intensity AI economy · ▼ low: thin intensity per resident, capability is sparse relative to population |
| SDI State Agentic | 39.4 | Moderate · #30/51 | Mid-pack. High would mean agents are widely deployed locally, a near-term productivity multiplier; low would mean agentic deployment is shallow, the local agent lever is under-used. ▲ high: agents are widely deployed locally, a near-term productivity multiplier · ▼ low: agentic deployment is shallow, the local agent lever is under-used |
| Talent Talent | 31.0 | Developing · #36/51 | Low here, a shallow talent base that constrains how much can be built locally. ▲ high: a deep talent pool, the scarcest input to building AI · ▼ low: a shallow talent base that constrains how much can be built locally |
| Capital Capital | 34.3 | Moderate · #25/51 | Mid-pack. High would mean abundant capital flowing into building cognitive infrastructure; low would mean thin investment, good ideas struggle to scale locally. ▲ high: abundant capital flowing into building cognitive infrastructure · ▼ low: thin investment, good ideas struggle to scale locally |
| Research Research | 38.3 | Moderate · #29/51 | Mid-pack. High would mean a strong research base feeding a pipeline of ideas and people; low would mean a weak research base, fewer home-grown breakthroughs and spinouts. ▲ high: a strong research base feeding a pipeline of ideas and people · ▼ low: a weak research base, fewer home-grown breakthroughs and spinouts |
| Infrastructure Infrastructure | 48.1 | Moderate · #32/51 | Mid-pack. High would mean the physical and digital rails to run AI at scale are in place; low would mean infrastructure gaps cap how much AI can actually be run locally. ▲ high: the physical and digital rails to run AI at scale are in place · ▼ low: infrastructure gaps cap how much AI can actually be run locally |
| Agentic Agentic | 39.4 | Moderate · #30/51 | Mid-pack. High would mean agents are actively deployed, an early-mover productivity edge; low would mean little agentic deployment, the near-term lever is unused. ▲ high: agents are actively deployed, an early-mover productivity edge · ▼ low: little agentic deployment, the near-term lever is unused |
Strengths to build on
- No pillar stands out as a clear strength yet.
Risk factors
- Binding weakness, Talent 31.0 (#36/51, Developing): a shallow talent base that constrains how much can be built locally.
▲
State values are curated v1 estimates on a consistent scale, not yet measured sub-national data.