Sensitivity analysis · methodology mv-ffa5e3fad30b
Sweden: how stable is rank 9 of 50?
The Cognitive Coefficient is a weighted mean of pillar scores. Below, each pillar's weight is raised 25%, lowered 25%, or dropped, and all pillars are equalized; the rank is recomputed for every economy each time. Across all scenarios Sweden ranks between 6 and 11 (stability 90%); the most sensitive pillar is compute.
Weights in force (transparent)
| Pillar | Weight | Sweden pillar score | Max rank shift |
|---|---|---|---|
| ai_access | 1 | 70.8 | 1 |
| ai_adoption | 1 | 46.9 | 0 |
| compute | 1 | 40.6 | 3 |
| data | 1 | 96.5 | 2 |
| education | 1 | 71.1 | 0 |
| digital_literacy | 1 | 88.3 | 0 |
| innovation | 1 | 67.5 | 0 |
| knowledge_infra | 1 | 46.6 | 1 |
| agentic | 1 | 76.4 | 0 |
Base CC 67.2 · rank 9. Weights are the code defaults with any CMS override applied.
Scenarios
| Scenario | CC | Rank | Shift |
|---|---|---|---|
| ai_access weight +25% | 67.3 | 9 | 0 |
| ai_access weight −25% | 67.1 | 9 | 0 |
| ai_access dropped | 66.7 | 8 | -1 |
| ai_adoption weight +25% | 66.6 | 9 | 0 |
| ai_adoption weight −25% | 67.8 | 9 | 0 |
| ai_adoption dropped | 69.7 | 9 | 0 |
| compute weight +25% | 66.5 | 9 | 0 |
| compute weight −25% | 68.0 | 8 | -1 |
| compute dropped | 70.5 | 6 | -3 |
| data weight +25% | 68.0 | 9 | 0 |
| data weight −25% | 66.4 | 9 | 0 |
| data dropped | 63.5 | 11 | +2 |
| education weight +25% | 67.3 | 9 | 0 |
| education weight −25% | 67.1 | 9 | 0 |
| education dropped | 66.7 | 9 | 0 |
| digital_literacy weight +25% | 67.8 | 9 | 0 |
| digital_literacy weight −25% | 66.6 | 9 | 0 |
| digital_literacy dropped | 64.6 | 9 | 0 |
| innovation weight +25% | 67.2 | 9 | 0 |
| innovation weight −25% | 67.2 | 9 | 0 |
| innovation dropped | 67.2 | 9 | 0 |
| knowledge_infra weight +25% | 66.6 | 9 | 0 |
| knowledge_infra weight −25% | 67.8 | 9 | 0 |
| knowledge_infra dropped | 69.8 | 8 | -1 |
| agentic weight +25% | 67.4 | 9 | 0 |
| agentic weight −25% | 66.9 | 9 | 0 |
| agentic dropped | 66.0 | 9 | 0 |
| all pillars equal | 67.2 | 9 | 0 |
← Sweden · Methodology · JSON