Louisiana
South
State Power #31/51Per-capita #45
State Power
33.8
of 100 · #31
SPI
33.8
SCC
19.1
SDI
16.6
Pillar profile
Talent13.2
Capital16.3
Research19.7
Infrastructure29.8
Agentic16.6
Nearest peers (per-capita)
- Oklahoma19.5
- Kentucky18.4
- South Dakota20.2
- Wyoming17.8
- Alaska17.6
Report · generated from Louisiana's indicators
Louisiana, standing in full
Louisiana is the #24 state by economic size ($290bn GSP) and ranks #31/51 on absolute State Power and #45/51 on per-capita intensity. No pillar stands out as a clear strength; the binding concern is agentic.
Economic & scale context
GDP
$290bn
#24 of 51
GDP / capita
$63k
Population
4.6M
AI investment
$1.2bn
#36 of 51
Notable AI orgs
9
Index & pillar read
| Index / pillar | Value | Standing | What a high vs low value means, and where Louisiana sits |
|---|---|---|---|
| SPI State Power | 33.8 | Moderate · #31/51 | Mid-pack. High would mean a heavyweight that anchors national AI capacity and pulls in capital and talent; low would mean limited absolute weight, a smaller node leaning on capacity built in larger states. ▲ high: a heavyweight that anchors national AI capacity and pulls in capital and talent · ▼ low: limited absolute weight, a smaller node leaning on capacity built in larger states |
| SCC State Coefficient | 19.1 | Lagging · #45/51 | Low here, thin intensity per resident, capability is sparse relative to population. ▲ high: deep capability per resident, a concentrated, high-intensity AI economy · ▼ low: thin intensity per resident, capability is sparse relative to population |
| SDI State Agentic | 16.6 | Lagging · #48/51 | Low here, agentic deployment is shallow, the local agent lever is under-used. ▲ high: agents are widely deployed locally, a near-term productivity multiplier · ▼ low: agentic deployment is shallow, the local agent lever is under-used |
| Talent Talent | 13.2 | Lagging · #48/51 | Low here, a shallow talent base that constrains how much can be built locally. ▲ high: a deep talent pool, the scarcest input to building AI · ▼ low: a shallow talent base that constrains how much can be built locally |
| Capital Capital | 16.3 | Developing · #40/51 | Low here, thin investment, good ideas struggle to scale locally. ▲ high: abundant capital flowing into building cognitive infrastructure · ▼ low: thin investment, good ideas struggle to scale locally |
| Research Research | 19.7 | Developing · #42/51 | Low here, a weak research base, fewer home-grown breakthroughs and spinouts. ▲ high: a strong research base feeding a pipeline of ideas and people · ▼ low: a weak research base, fewer home-grown breakthroughs and spinouts |
| Infrastructure Infrastructure | 29.8 | Developing · #43/51 | Low here, infrastructure gaps cap how much AI can actually be run locally. ▲ high: the physical and digital rails to run AI at scale are in place · ▼ low: infrastructure gaps cap how much AI can actually be run locally |
| Agentic Agentic | 16.6 | Lagging · #48/51 | Low here, little agentic deployment, the near-term lever is unused. ▲ high: agents are actively deployed, an early-mover productivity edge · ▼ low: little agentic deployment, the near-term lever is unused |
Strengths to build on
- No pillar stands out as a clear strength yet.
Risk factors
- Binding weakness, Agentic 16.6 (#48/51, Lagging): little agentic deployment, the near-term lever is unused.
▲
State values are curated v1 estimates on a consistent scale, not yet measured sub-national data.