Wyoming
West
State Power #51/51Per-capita #47
State Power
6.7
of 100 · #51
SPI
6.7
SCC
17.8
SDI
20.5
Pillar profile
Talent19.7
Capital9.4
Research10.7
Infrastructure28.7
Agentic20.5
Report · generated from Wyoming's indicators
Wyoming, standing in full
Wyoming is the #50 state by economic size ($47bn GSP) and ranks #51/51 on absolute State Power and #47/51 on per-capita intensity. No pillar stands out as a clear strength; the binding concern is research.
Economic & scale context
GDP
$47bn
#50 of 51
GDP / capita
$81k
Population
0.6M
AI investment
$0.2bn
#51 of 51
Notable AI orgs
3
Index & pillar read
| Index / pillar | Value | Standing | What a high vs low value means, and where Wyoming sits |
|---|---|---|---|
| SPI State Power | 6.7 | Lagging · #51/51 | Low here, limited absolute weight, a smaller node leaning on capacity built in larger states. ▲ high: a heavyweight that anchors national AI capacity and pulls in capital and talent · ▼ low: limited absolute weight, a smaller node leaning on capacity built in larger states |
| SCC State Coefficient | 17.8 | Lagging · #47/51 | Low here, thin intensity per resident, capability is sparse relative to population. ▲ high: deep capability per resident, a concentrated, high-intensity AI economy · ▼ low: thin intensity per resident, capability is sparse relative to population |
| SDI State Agentic | 20.5 | Developing · #43/51 | Low here, agentic deployment is shallow, the local agent lever is under-used. ▲ high: agents are widely deployed locally, a near-term productivity multiplier · ▼ low: agentic deployment is shallow, the local agent lever is under-used |
| Talent Talent | 19.7 | Developing · #43/51 | Low here, a shallow talent base that constrains how much can be built locally. ▲ high: a deep talent pool, the scarcest input to building AI · ▼ low: a shallow talent base that constrains how much can be built locally |
| Capital Capital | 9.4 | Lagging · #49/51 | Low here, thin investment, good ideas struggle to scale locally. ▲ high: abundant capital flowing into building cognitive infrastructure · ▼ low: thin investment, good ideas struggle to scale locally |
| Research Research | 10.7 | Lagging · #49/51 | Low here, a weak research base, fewer home-grown breakthroughs and spinouts. ▲ high: a strong research base feeding a pipeline of ideas and people · ▼ low: a weak research base, fewer home-grown breakthroughs and spinouts |
| Infrastructure Infrastructure | 28.7 | Lagging · #46/51 | Low here, infrastructure gaps cap how much AI can actually be run locally. ▲ high: the physical and digital rails to run AI at scale are in place · ▼ low: infrastructure gaps cap how much AI can actually be run locally |
| Agentic Agentic | 20.5 | Developing · #43/51 | Low here, little agentic deployment, the near-term lever is unused. ▲ high: agents are actively deployed, an early-mover productivity edge · ▼ low: little agentic deployment, the near-term lever is unused |
Strengths to build on
- No pillar stands out as a clear strength yet.
Risk factors
- Binding weakness, Research 10.7 (#49/51, Lagging): a weak research base, fewer home-grown breakthroughs and spinouts.
▲
State values are curated v1 estimates on a consistent scale, not yet measured sub-national data.