New York
Northeast
State Power #2/51Per-capita #4
State Power
84.6
of 100 · #2
SPI
84.6
SCC
80.5
SDI
82.9
Pillar profile
Talent70.1
Capital82.9
Research75.2
Infrastructure91.5
Agentic82.9
Nearest peers (per-capita)
- Washington81.5
- District of Columbia77.1
- Massachusetts85.4
- Virginia69.9
- New Jersey68.9
Report · generated from New York's indicators
New York, standing in full
New York is the #3 state by economic size ($2,050bn GSP) and ranks #2/51 on absolute State Power and #4/51 on per-capita intensity. Its strongest pillar is Capital (82.9, Leading); no single pillar is a binding weakness.
Economic & scale context
GDP
$2,050bn
#3 of 51
GDP / capita
$104k
Population
19.7M
AI investment
$56.2bn
#2 of 51
Notable AI orgs
130
Index & pillar read
| Index / pillar | Value | Standing | What a high vs low value means, and where New York sits |
|---|---|---|---|
| SPI State Power | 84.6 | Leading · #2/51 | High here, a heavyweight that anchors national AI capacity and pulls in capital and talent. ▲ high: a heavyweight that anchors national AI capacity and pulls in capital and talent · ▼ low: limited absolute weight, a smaller node leaning on capacity built in larger states |
| SCC State Coefficient | 80.5 | Leading · #4/51 | High here, deep capability per resident, a concentrated, high-intensity AI economy. ▲ high: deep capability per resident, a concentrated, high-intensity AI economy · ▼ low: thin intensity per resident, capability is sparse relative to population |
| SDI State Agentic | 82.9 | Leading · #4/51 | High here, agents are widely deployed locally, a near-term productivity multiplier. ▲ high: agents are widely deployed locally, a near-term productivity multiplier · ▼ low: agentic deployment is shallow, the local agent lever is under-used |
| Talent Talent | 70.1 | Strong · #6/51 | High here, a deep talent pool, the scarcest input to building AI. ▲ high: a deep talent pool, the scarcest input to building AI · ▼ low: a shallow talent base that constrains how much can be built locally |
| Capital Capital | 82.9 | Leading · #2/51 | High here, abundant capital flowing into building cognitive infrastructure. ▲ high: abundant capital flowing into building cognitive infrastructure · ▼ low: thin investment, good ideas struggle to scale locally |
| Research Research | 75.2 | Leading · #4/51 | High here, a strong research base feeding a pipeline of ideas and people. ▲ high: a strong research base feeding a pipeline of ideas and people · ▼ low: a weak research base, fewer home-grown breakthroughs and spinouts |
| Infrastructure Infrastructure | 91.5 | Leading · #3/51 | High here, the physical and digital rails to run AI at scale are in place. ▲ high: the physical and digital rails to run AI at scale are in place · ▼ low: infrastructure gaps cap how much AI can actually be run locally |
| Agentic Agentic | 82.9 | Leading · #4/51 | High here, agents are actively deployed, an early-mover productivity edge. ▲ high: agents are actively deployed, an early-mover productivity edge · ▼ low: little agentic deployment, the near-term lever is unused |
Strengths to build on
- Capital (82.9, Leading), abundant capital flowing into building cognitive infrastructure.
- Infrastructure (91.5, Leading), the physical and digital rails to run AI at scale are in place.
- Research (75.2, Leading), a strong research base feeding a pipeline of ideas and people.
Risk factors
- No acute structural gaps stand out across the state pillars.
▲
State values are curated v1 estimates on a consistent scale, not yet measured sub-national data.