Compare states
Export detailed report →States side by side: California, Texas.
California 100.0✕Texas 82.9✕
| Index | California | Texas |
|---|---|---|
| Population | 39.0M | 30.0M |
| SPI | 100.0 | 82.9 |
| SCC | 92.7 | 65.4 |
| SDI | 100.0 | 66.7 |
| Talent | 78.7 | 54.1 |
| Capital | 100.0 | 69.4 |
| Research | 96.4 | 62.9 |
| Infrastructure | 88.4 | 73.7 |
| Agentic | 100.0 | 66.7 |
Pillar profiles
Ask about this
Grounded in the state data above.
▲
Curated state estimates (v1).