Texas
South
State Power #3/51Per-capita #11
State Power
82.9
of 100 · #3
SPI
82.9
SCC
65.4
SDI
66.7
Pillar profile
Talent54.1
Capital69.4
Research62.9
Infrastructure73.7
Agentic66.7
Nearest peers (per-capita)
- Illinois65.4
- Maryland65.6
- Colorado66.7
- Utah63.9
- Pennsylvania62.5
Report · generated from Texas's indicators
Texas, standing in full
Texas is the #2 state by economic size ($2,400bn GSP) and ranks #3/51 on absolute State Power and #11/51 on per-capita intensity. Its strongest pillar is Capital (69.4, Leading); no single pillar is a binding weakness.
Economic & scale context
GDP
$2,400bn
#2 of 51
GDP / capita
$80k
Population
30.0M
AI investment
$28.0bn
#5 of 51
Notable AI orgs
95
Index & pillar read
| Index / pillar | Value | Standing | What a high vs low value means, and where Texas sits |
|---|---|---|---|
| SPI State Power | 82.9 | Leading · #3/51 | High here, a heavyweight that anchors national AI capacity and pulls in capital and talent. ▲ high: a heavyweight that anchors national AI capacity and pulls in capital and talent · ▼ low: limited absolute weight, a smaller node leaning on capacity built in larger states |
| SCC State Coefficient | 65.4 | Strong · #11/51 | High here, deep capability per resident, a concentrated, high-intensity AI economy. ▲ high: deep capability per resident, a concentrated, high-intensity AI economy · ▼ low: thin intensity per resident, capability is sparse relative to population |
| SDI State Agentic | 66.7 | Strong · #12/51 | High here, agents are widely deployed locally, a near-term productivity multiplier. ▲ high: agents are widely deployed locally, a near-term productivity multiplier · ▼ low: agentic deployment is shallow, the local agent lever is under-used |
| Talent Talent | 54.1 | Strong · #14/51 | High here, a deep talent pool, the scarcest input to building AI. ▲ high: a deep talent pool, the scarcest input to building AI · ▼ low: a shallow talent base that constrains how much can be built locally |
| Capital Capital | 69.4 | Leading · #5/51 | High here, abundant capital flowing into building cognitive infrastructure. ▲ high: abundant capital flowing into building cognitive infrastructure · ▼ low: thin investment, good ideas struggle to scale locally |
| Research Research | 62.9 | Strong · #8/51 | High here, a strong research base feeding a pipeline of ideas and people. ▲ high: a strong research base feeding a pipeline of ideas and people · ▼ low: a weak research base, fewer home-grown breakthroughs and spinouts |
| Infrastructure Infrastructure | 73.7 | Strong · #14/51 | High here, the physical and digital rails to run AI at scale are in place. ▲ high: the physical and digital rails to run AI at scale are in place · ▼ low: infrastructure gaps cap how much AI can actually be run locally |
| Agentic Agentic | 66.7 | Strong · #12/51 | High here, agents are actively deployed, an early-mover productivity edge. ▲ high: agents are actively deployed, an early-mover productivity edge · ▼ low: little agentic deployment, the near-term lever is unused |
Strengths to build on
- Capital (69.4, Leading), abundant capital flowing into building cognitive infrastructure.
- Research (62.9, Strong), a strong research base feeding a pipeline of ideas and people.
- Agentic (66.7, Strong), agents are actively deployed, an early-mover productivity edge.
Risk factors
- No acute structural gaps stand out across the state pillars.
▲
State values are curated v1 estimates on a consistent scale, not yet measured sub-national data.