California
West
State Power #1/51Per-capita #1
State Power
100.0
of 100 · #1
SPI
100.0
SCC
92.7
SDI
100.0
Pillar profile
Talent78.7
Capital100.0
Research96.4
Infrastructure88.4
Agentic100.0
Nearest peers (per-capita)
- Massachusetts85.4
- Washington81.5
- New York80.5
- District of Columbia77.1
- Virginia69.9
Report · generated from California's indicators
California, standing in full
California is the #1 state by economic size ($4,250bn GSP) and ranks #1/51 on absolute State Power and #1/51 on per-capita intensity. Its strongest pillar is Capital (100.0, Leading); no single pillar is a binding weakness.
Economic & scale context
GDP
$4,250bn
#1 of 51
GDP / capita
$109k
Population
39.0M
AI investment
$161.0bn
#1 of 51
Notable AI orgs
220
Index & pillar read
| Index / pillar | Value | Standing | What a high vs low value means, and where California sits |
|---|---|---|---|
| SPI State Power | 100.0 | Leading · #1/51 | High here, a heavyweight that anchors national AI capacity and pulls in capital and talent. ▲ high: a heavyweight that anchors national AI capacity and pulls in capital and talent · ▼ low: limited absolute weight, a smaller node leaning on capacity built in larger states |
| SCC State Coefficient | 92.7 | Leading · #1/51 | High here, deep capability per resident, a concentrated, high-intensity AI economy. ▲ high: deep capability per resident, a concentrated, high-intensity AI economy · ▼ low: thin intensity per resident, capability is sparse relative to population |
| SDI State Agentic | 100.0 | Leading · #1/51 | High here, agents are widely deployed locally, a near-term productivity multiplier. ▲ high: agents are widely deployed locally, a near-term productivity multiplier · ▼ low: agentic deployment is shallow, the local agent lever is under-used |
| Talent Talent | 78.7 | Leading · #3/51 | High here, a deep talent pool, the scarcest input to building AI. ▲ high: a deep talent pool, the scarcest input to building AI · ▼ low: a shallow talent base that constrains how much can be built locally |
| Capital Capital | 100.0 | Leading · #1/51 | High here, abundant capital flowing into building cognitive infrastructure. ▲ high: abundant capital flowing into building cognitive infrastructure · ▼ low: thin investment, good ideas struggle to scale locally |
| Research Research | 96.4 | Leading · #1/51 | High here, a strong research base feeding a pipeline of ideas and people. ▲ high: a strong research base feeding a pipeline of ideas and people · ▼ low: a weak research base, fewer home-grown breakthroughs and spinouts |
| Infrastructure Infrastructure | 88.4 | Leading · #5/51 | High here, the physical and digital rails to run AI at scale are in place. ▲ high: the physical and digital rails to run AI at scale are in place · ▼ low: infrastructure gaps cap how much AI can actually be run locally |
| Agentic Agentic | 100.0 | Leading · #1/51 | High here, agents are actively deployed, an early-mover productivity edge. ▲ high: agents are actively deployed, an early-mover productivity edge · ▼ low: little agentic deployment, the near-term lever is unused |
Strengths to build on
- Capital (100.0, Leading), abundant capital flowing into building cognitive infrastructure.
- Research (96.4, Leading), a strong research base feeding a pipeline of ideas and people.
- Agentic (100.0, Leading), agents are actively deployed, an early-mover productivity edge.
Risk factors
- No acute structural gaps stand out across the state pillars.
▲
State values are curated v1 estimates on a consistent scale, not yet measured sub-national data.