Arkansas
South
State Power #38/51Per-capita #49
State Power
26.9
of 100 · #38
SPI
26.9
SCC
16.0
SDI
12.6
Pillar profile
Talent11.0
Capital13.8
Research12.9
Infrastructure29.6
Agentic12.6
Report · generated from Arkansas's indicators
Arkansas, standing in full
Arkansas is the #34 state by economic size ($165bn GSP) and ranks #38/51 on absolute State Power and #49/51 on per-capita intensity. No pillar stands out as a clear strength; the binding concern is agentic.
Economic & scale context
GDP
$165bn
#34 of 51
GDP / capita
$54k
Population
3.0M
AI investment
$1.1bn
#39 of 51
Notable AI orgs
6
Index & pillar read
| Index / pillar | Value | Standing | What a high vs low value means, and where Arkansas sits |
|---|---|---|---|
| SPI State Power | 26.9 | Developing · #38/51 | Low here, limited absolute weight, a smaller node leaning on capacity built in larger states. ▲ high: a heavyweight that anchors national AI capacity and pulls in capital and talent · ▼ low: limited absolute weight, a smaller node leaning on capacity built in larger states |
| SCC State Coefficient | 16.0 | Lagging · #49/51 | Low here, thin intensity per resident, capability is sparse relative to population. ▲ high: deep capability per resident, a concentrated, high-intensity AI economy · ▼ low: thin intensity per resident, capability is sparse relative to population |
| SDI State Agentic | 12.6 | Lagging · #49/51 | Low here, agentic deployment is shallow, the local agent lever is under-used. ▲ high: agents are widely deployed locally, a near-term productivity multiplier · ▼ low: agentic deployment is shallow, the local agent lever is under-used |
| Talent Talent | 11.0 | Lagging · #49/51 | Low here, a shallow talent base that constrains how much can be built locally. ▲ high: a deep talent pool, the scarcest input to building AI · ▼ low: a shallow talent base that constrains how much can be built locally |
| Capital Capital | 13.8 | Lagging · #45/51 | Low here, thin investment, good ideas struggle to scale locally. ▲ high: abundant capital flowing into building cognitive infrastructure · ▼ low: thin investment, good ideas struggle to scale locally |
| Research Research | 12.9 | Lagging · #48/51 | Low here, a weak research base, fewer home-grown breakthroughs and spinouts. ▲ high: a strong research base feeding a pipeline of ideas and people · ▼ low: a weak research base, fewer home-grown breakthroughs and spinouts |
| Infrastructure Infrastructure | 29.6 | Developing · #44/51 | Low here, infrastructure gaps cap how much AI can actually be run locally. ▲ high: the physical and digital rails to run AI at scale are in place · ▼ low: infrastructure gaps cap how much AI can actually be run locally |
| Agentic Agentic | 12.6 | Lagging · #49/51 | Low here, little agentic deployment, the near-term lever is unused. ▲ high: agents are actively deployed, an early-mover productivity edge · ▼ low: little agentic deployment, the near-term lever is unused |
Strengths to build on
- No pillar stands out as a clear strength yet.
Risk factors
- Binding weakness, Agentic 12.6 (#49/51, Lagging): little agentic deployment, the near-term lever is unused.
▲
State values are curated v1 estimates on a consistent scale, not yet measured sub-national data.