Colorado
West
State Power #15/51Per-capita #8
State Power
56.7
of 100 · #15
SPI
56.7
SCC
66.7
SDI
72.8
Pillar profile
Talent72.5
Capital57.5
Research62.2
Infrastructure68.3
Agentic72.8
Nearest peers (per-capita)
- Maryland65.6
- Illinois65.4
- Texas65.4
- New Jersey68.9
- Utah63.9
Report · generated from Colorado's indicators
Colorado, standing in full
Colorado is the #16 state by economic size ($480bn GSP) and ranks #15/51 on absolute State Power and #8/51 on per-capita intensity. Its strongest pillar is Talent (72.5, Leading); no single pillar is a binding weakness.
Economic & scale context
GDP
$480bn
#16 of 51
GDP / capita
$82k
Population
5.8M
AI investment
$9.0bn
#13 of 51
Notable AI orgs
45
Index & pillar read
| Index / pillar | Value | Standing | What a high vs low value means, and where Colorado sits |
|---|---|---|---|
| SPI State Power | 56.7 | Strong · #15/51 | High here, a heavyweight that anchors national AI capacity and pulls in capital and talent. ▲ high: a heavyweight that anchors national AI capacity and pulls in capital and talent · ▼ low: limited absolute weight, a smaller node leaning on capacity built in larger states |
| SCC State Coefficient | 66.7 | Strong · #8/51 | High here, deep capability per resident, a concentrated, high-intensity AI economy. ▲ high: deep capability per resident, a concentrated, high-intensity AI economy · ▼ low: thin intensity per resident, capability is sparse relative to population |
| SDI State Agentic | 72.8 | Strong · #7/51 | High here, agents are widely deployed locally, a near-term productivity multiplier. ▲ high: agents are widely deployed locally, a near-term productivity multiplier · ▼ low: agentic deployment is shallow, the local agent lever is under-used |
| Talent Talent | 72.5 | Leading · #5/51 | High here, a deep talent pool, the scarcest input to building AI. ▲ high: a deep talent pool, the scarcest input to building AI · ▼ low: a shallow talent base that constrains how much can be built locally |
| Capital Capital | 57.5 | Strong · #10/51 | High here, abundant capital flowing into building cognitive infrastructure. ▲ high: abundant capital flowing into building cognitive infrastructure · ▼ low: thin investment, good ideas struggle to scale locally |
| Research Research | 62.2 | Strong · #11/51 | High here, a strong research base feeding a pipeline of ideas and people. ▲ high: a strong research base feeding a pipeline of ideas and people · ▼ low: a weak research base, fewer home-grown breakthroughs and spinouts |
| Infrastructure Infrastructure | 68.3 | Moderate · #18/51 | Mid-pack. High would mean the physical and digital rails to run AI at scale are in place; low would mean infrastructure gaps cap how much AI can actually be run locally. ▲ high: the physical and digital rails to run AI at scale are in place · ▼ low: infrastructure gaps cap how much AI can actually be run locally |
| Agentic Agentic | 72.8 | Strong · #7/51 | High here, agents are actively deployed, an early-mover productivity edge. ▲ high: agents are actively deployed, an early-mover productivity edge · ▼ low: little agentic deployment, the near-term lever is unused |
Strengths to build on
- Talent (72.5, Leading), a deep talent pool, the scarcest input to building AI.
- Agentic (72.8, Strong), agents are actively deployed, an early-mover productivity edge.
- Capital (57.5, Strong), abundant capital flowing into building cognitive infrastructure.
Risk factors
- No acute structural gaps stand out across the state pillars.
▲
State values are curated v1 estimates on a consistent scale, not yet measured sub-national data.