Illinois
Midwest
State Power #6/51Per-capita #10
State Power
69.6
of 100 · #6
SPI
69.6
SCC
65.4
SDI
67.7
Pillar profile
Talent56.9
Capital63.4
Research62.5
Infrastructure76.6
Agentic67.7
Nearest peers (per-capita)
- Texas65.4
- Maryland65.6
- Colorado66.7
- Utah63.9
- Pennsylvania62.5
Report · generated from Illinois's indicators
Illinois, standing in full
Illinois is the #5 state by economic size ($1,080bn GSP) and ranks #6/51 on absolute State Power and #10/51 on per-capita intensity. Its strongest pillar is Capital (63.4, Strong); no single pillar is a binding weakness.
Economic & scale context
GDP
$1,080bn
#5 of 51
GDP / capita
$86k
Population
12.6M
AI investment
$20.0bn
#6 of 51
Notable AI orgs
55
Index & pillar read
| Index / pillar | Value | Standing | What a high vs low value means, and where Illinois sits |
|---|---|---|---|
| SPI State Power | 69.6 | Strong · #6/51 | High here, a heavyweight that anchors national AI capacity and pulls in capital and talent. ▲ high: a heavyweight that anchors national AI capacity and pulls in capital and talent · ▼ low: limited absolute weight, a smaller node leaning on capacity built in larger states |
| SCC State Coefficient | 65.4 | Strong · #10/51 | High here, deep capability per resident, a concentrated, high-intensity AI economy. ▲ high: deep capability per resident, a concentrated, high-intensity AI economy · ▼ low: thin intensity per resident, capability is sparse relative to population |
| SDI State Agentic | 67.7 | Strong · #11/51 | High here, agents are widely deployed locally, a near-term productivity multiplier. ▲ high: agents are widely deployed locally, a near-term productivity multiplier · ▼ low: agentic deployment is shallow, the local agent lever is under-used |
| Talent Talent | 56.9 | Strong · #12/51 | High here, a deep talent pool, the scarcest input to building AI. ▲ high: a deep talent pool, the scarcest input to building AI · ▼ low: a shallow talent base that constrains how much can be built locally |
| Capital Capital | 63.4 | Strong · #6/51 | High here, abundant capital flowing into building cognitive infrastructure. ▲ high: abundant capital flowing into building cognitive infrastructure · ▼ low: thin investment, good ideas struggle to scale locally |
| Research Research | 62.5 | Strong · #9/51 | High here, a strong research base feeding a pipeline of ideas and people. ▲ high: a strong research base feeding a pipeline of ideas and people · ▼ low: a weak research base, fewer home-grown breakthroughs and spinouts |
| Infrastructure Infrastructure | 76.6 | Strong · #12/51 | High here, the physical and digital rails to run AI at scale are in place. ▲ high: the physical and digital rails to run AI at scale are in place · ▼ low: infrastructure gaps cap how much AI can actually be run locally |
| Agentic Agentic | 67.7 | Strong · #11/51 | High here, agents are actively deployed, an early-mover productivity edge. ▲ high: agents are actively deployed, an early-mover productivity edge · ▼ low: little agentic deployment, the near-term lever is unused |
Strengths to build on
- Capital (63.4, Strong), abundant capital flowing into building cognitive infrastructure.
- Research (62.5, Strong), a strong research base feeding a pipeline of ideas and people.
- Agentic (67.7, Strong), agents are actively deployed, an early-mover productivity edge.
Risk factors
- No acute structural gaps stand out across the state pillars.
▲
State values are curated v1 estimates on a consistent scale, not yet measured sub-national data.